Warning: Undefined variable $saci_ in
/home/dileo/public_html/modules/HomePage/index2022.php on line
1198
Compatibilitá Veicoli
Marca Auto | Modello | Tipologia | Anno |
---|
AUDI | A6 | 4F | 2004 > 12/2010 |
---|
AUDI | A6 | F2 | 2018 > |
---|
AUDI | A6 (S6) | C6 (4F) | 03/2006 > 12/2010 |
---|
AUDI | A6 ALLROAD | F2 | 2019 > |
---|
AUDI | A6 AVANT | F2 | 2018 > |
---|
AUDI | A8 | 4E | 2002 > 2009 |
---|
AUDI | A8 (S8) | D3 (4E) | 06/2006 > 02/2010 |
---|
AUDI | Q2 (SQ2) | GA | 03/2016 > |
---|
AUDI | Q3 | F3 | 2019 > |
---|
AUDI | Q3 SPORTBACK | F3 | 2020 > |
---|
AUDI | Q4 E-TRON | FZ | 2021 > |
---|
AUDI | Q5 | FY | 2017 > |
---|
AUDI | Q5 (SQ5) | FY | 01/2017 > |
---|
AUDI | Q5 SPORTBACK | FY | 2021 > |
---|
AUDI | TT | 8J | 02/2007 > 11/2014 |
---|
AUDI | TT | 8J (8S) | 11/2014 > |
---|
BMW | iX1 | U1X (U11) | 2022 > |
---|
BMW | Serie 2 Active Tourer | UKL-L (F45) | 08/2014 > 2016 |
---|
BMW | Serie 2 Active Tourer | F2AT (F45) | 2017 > 2021 |
---|
BMW | Serie 2 Active Tourer | U2AT (U06) | 2022 > |
---|
BMW | Serie 2 Gran Tourer | UKL-L (F46) | 2015 > 2016 |
---|
BMW | Serie 2 Gran Tourer | F2GT (F46) | 2017 > |
---|
BMW | X1 | UKL-L (F48) | 2015 > 2016 |
---|
BMW | X1 | F1X (F48) | 2017 > 2021 |
---|
BMW | X1 | U1X (U11) | 2022 > |
---|
BMW | X2 | F2X (F39) | 2018 > 2023 |
---|
BMW | X2 M-SPORT/M-PERFORMANCE | F2X (F39) | 2019 > 2023 |
---|
BMW | X2 M35I | F2X (F39) | 2019 > 2023 |
---|
BMW | X5 | G5X (G05) | 2019 > |
---|
CUPRA | ATECA | 5FP | 02/2018 > |
---|
CUPRA | ATECA (221Kw) | 5FP | 2019 > |
---|
CUPRA | BORN | K1 | 2021 > |
---|
KGM - SSANGYONG | KORANDO | CW | 2020 > 2021 |
---|
KGM - SSANGYONG | TORRES | CW | 2023 > |
---|
MERCEDES-BENZ | A-KLASSE | F2A (177) | 2018 > |
---|
MERCEDES-BENZ | A45 AMG - A45 S AMG | F2A AMG (177) | 2020 > |
---|
MERCEDES-BENZ | CLA | F2CLA (118) | 2019 > |
---|
MERCEDES-BENZ | CLA SHOOTING BRAKE | F2CLA (118) | 2020 > |
---|
MERCEDES-BENZ | CLA35 AMG | F2CLA AMG (118) | 2020 > |
---|
MERCEDES-BENZ | CLA45 AMG - CLA45 S AMG | F2CLA AMG (118) | 2020 > |
---|
MERCEDES-BENZ | EQA | F2B (243) | 2021 > |
---|
MERCEDES-BENZ | EQE | E2EQEW (295) | 2022 > |
---|
MERCEDES-BENZ | EQV 447 (M1) | 639/2 | 2021 > |
---|
MERCEDES-BENZ | EQV 447 (N1) | 639/2 | 2021 > |
---|
MERCEDES-BENZ | GL-KLASSE | 166 | 10/2012 > 2015 |
---|
MERCEDES-BENZ | GL-KLASSE AMG | 166 AMG | 10/2012 > 2015 |
---|
MERCEDES-BENZ | GLA | F2B (247) | 2020 > |
---|
MERCEDES-BENZ | GLB | F2B (247) | 2020 > |
---|
MERCEDES-BENZ | GLB35 AMG | F2B AMG (247) | 2020 > |
---|
MERCEDES-BENZ | GLE SUV | 166 (166) | 08/2015 > 2018 |
---|
MERCEDES-BENZ | GLS | 166 | 2016 > 2018 |
---|
MERCEDES-BENZ | GLS AMG | 166 AMG | 2016 > 2018 |
---|
MERCEDES-BENZ | M-KLASSE | 166 | 11/2011 > 2015 |
---|
MERCEDES-BENZ | M-KLASSE | 164 | 2005 > 10/2011 |
---|
MERCEDES-BENZ | R-KLASSE | 251 | 2006 > 2013 |
---|
MERCEDES-BENZ | V-KLASSE 447 (VIANO 447) | 639/2 - 639/4 - 639/5 | 2014 > |
---|
MERCEDES-BENZ | VITO 447 (N1) | 639/2 - 639/4 - 639/5 | 2014 > |
---|
MERCEDES-BENZ | VITO TOURER 447 (M1) | 639/2 - 639/4 - 639/5 | 2014 > |
---|
MG | HS - RX6 - EHS | AS23P-L | 2021 > |
---|
MG | MG4 (ELECTRIC VEHICLE) | SEH3 | 2022 > |
---|
MG | MG4 XPOWER (ELECTRIC VEHICLE) - MG4 TROPHY EXTENDED RANGE | SEH3 | 2024 > |
---|
SEAT | ATECA | 5FP | 2016 > |
---|
SEAT | TARRACO | KN | 2019 > |
---|
SKODA | ENYAQ | NY | 2020 > |
---|
SKODA | KAROQ | NU | 2018 > |
---|
SKODA | KODIAQ | NS | 2017 > 2023 |
---|
SKODA | KODIAQ RS | NS | 07/2018 > |
---|
SKODA | OCTAVIA | NX | 2020 > |
---|
SKODA | OCTAVIA RS | NX | 2020 > |
---|
SKODA | OCTAVIA SCOUT | NX | 2020 > |
---|
SKODA | OCTAVIA WAGON | NX | 2020 > |
---|
VOLKSWAGEN | ID4 - ID4 GTX | E2 | 2020 > |
---|
VOLKSWAGEN | ID5 - ID5 GTX | E2 | 2022 > |
---|
VOLKSWAGEN | PHAETON | 3D | 2002 > 2016 |
---|
VOLKSWAGEN | TIGUAN | 5N | 2016 > 2023 |
---|
VOLKSWAGEN | TIGUAN ALLSPACE | 5N | 2017 > 2023 |
---|
Altre Misure disponibili
Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda |
---|
| AEZ | LEIPZIG BLACK | BLACK | 9,0J | 20" | 5X | 120 | 35 | 74,10 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,0J | 20" | 5X | 108 | 48 | 63,40 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,0J | 20" | 5X | 120 | 44 | 72,60 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,0J | 20" | 5X | 120 | 42 | 65,10 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,0J | 20" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,0J | 20" | 5X | 112 | 43 | 70,10 | |
| AEZ | LEIPZIG BLACK | BLACK | 9,0J | 20" | 5X | 112 | 20 | 66,60 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,0J | 20" | 5X | 112 | 33 | 66,60 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,5J | 21" | 5X | 130 | 43 | 71,60 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 10,5J | 21" | 5X | 112 | 20 | 66,60 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,5J | 21" | 5X | 120 | 40 | 74,10 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,5J | 21" | 5X | 108 | 36 | 63,40 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 10,5J | 21" | 5X | 114,3 | 48 | 64,10 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 10,5J | 21" | 5X | 130 | 48 | 71,60 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,5J | 21" | 5X | 114,3 | 40 | 64,10 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 10,5J | 21" | 5X | 112 | 50 | 66,60 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,5J | 21" | 5X | 112 | 37 | 66,60 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,5J | 21" | 5X | 112 | 25 | 66,60 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 10,5J | 22" | 5X | 130 | 47 | 71,60 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,5J | 22" | 5X | 130 | 43 | 71,60 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 10,5J | 22" | 5X | 120 | 35 | 74,10 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 10,5J | 22" | 5X | 112 | 43 | 66,60 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,5J | 22" | 5X | 108 | 36 | 63,40 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,5J | 22" | 5X | 120 | 49 | 72,60 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,5J | 22" | 5X | 120 | 42,50 | 72,60 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 10,5J | 22" | 5X | 112 | 20 | 66,60 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,5J | 22" | 5X | 112 | 32 | 66,60 | Scheda Prodotto |