Warning: Undefined variable $saci_ in
/home/dileo/public_html/modules/HomePage/index2022.php on line
1198
Compatibilitá Veicoli
Marca Auto | Modello | Tipologia | Anno |
---|
AUDI | A6 | 4G-4G1 | 2011 > 2017 |
---|
AUDI | A6 | F2 | 2018 > |
---|
AUDI | A6 (S6) | C7 (4G) | 04/2012 > 05/2018 |
---|
AUDI | A6 ALLROAD | F2 | 2019 > |
---|
AUDI | A6 AVANT | 4G-4G1 | 02/2011 > 2017 |
---|
AUDI | A6 AVANT | F2 | 2018 > |
---|
AUDI | A7 | 4G;4G1 | 12/2010 > 12/2017 |
---|
AUDI | A7 (RS7) | 4G | 01/2013 > 07/2017 |
---|
AUDI | A7 (S7) | 4G;4G1 | 03/2012 > 04/2018 |
---|
AUDI | A8 | F8 | 2018 > |
---|
AUDI | E-Tron | GE | 2019 > |
---|
AUDI | E-Tron Sportback | GE | 04/2020 > |
---|
AUDI | Q5 | FY | 2017 > |
---|
AUDI | Q5 (SQ5) | FY | 01/2017 > |
---|
AUDI | Q5 SPORTBACK | FY | 2021 > |
---|
AUDI | Q8 E-Tron | GE | 2023 > |
---|
AUDI | Q8 E-Tron Sportback | GE | 2023 > |
---|
BMW | iX | BMWi-N (I20) | 10/2021 > |
---|
BMW | iX1 | U1X (U11) | 2022 > |
---|
BMW | Serie 2 Active Tourer | U2AT (U06) | 2022 > |
---|
BMW | X1 | U1X (U11) | 2022 > |
---|
BMW | X2 | F2X (F39) | 2018 > 2023 |
---|
BMW | X2 M-SPORT/M-PERFORMANCE | F2X (F39) | 2019 > 2023 |
---|
BMW | X2 M35I | F2X (F39) | 2019 > 2023 |
---|
BMW | X3 | G3X (G01) | 2018 > |
---|
BMW | X3 M - X3 M COMPETITION | F34XM (F97) | 2019 > |
---|
BMW | X4 | G4X (G02) | 2018 > |
---|
BMW | X4 M - X4 M COMPETITION | F34XM (F98) | 2019 > |
---|
BMW | X5 | G5X (G05) | 2019 > |
---|
BMW | X6 | G6X (G06) | 2020 > |
---|
BMW | X6 M - X6 M COMPETITION (F56XM) | F56XM (G06) | 2020 > |
---|
BMW | X7 | G7X (G07) | 2019 > |
---|
MERCEDES-BENZ | EQA | F2B (243) | 2021 > |
---|
MERCEDES-BENZ | EQE | E2EQEW (295) | 2022 > |
---|
MERCEDES-BENZ | EQE SUV (X294) | E2EQEX | 01/2023 > |
---|
MERCEDES-BENZ | EQE SUV (X294) AMG 43 | E2EQEX | 01/2023 > |
---|
MERCEDES-BENZ | EQS | E2EQSW (V297) | 2021 > |
---|
MERCEDES-BENZ | EQS 53 AMG | E2EQSW AMG (V297) | 2022 > |
---|
MERCEDES-BENZ | GL-KLASSE | 166 | 10/2012 > 2015 |
---|
MERCEDES-BENZ | GL-KLASSE AMG | 166 AMG | 10/2012 > 2015 |
---|
MERCEDES-BENZ | GLA | F2B (247) | 2020 > |
---|
MERCEDES-BENZ | GLE SUV | 166 (166) | 08/2015 > 2018 |
---|
MERCEDES-BENZ | GLS | 166 | 2016 > 2018 |
---|
MERCEDES-BENZ | GLS AMG | 166 AMG | 2016 > 2018 |
---|
MERCEDES-BENZ | M-KLASSE | 166 | 11/2011 > 2015 |
---|
Altre Misure disponibili
Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda |
---|
| AEZ | LEIPZIG BLACK | BLACK | 9,0J | 20" | 5X | 120 | 35 | 74,10 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,0J | 20" | 5X | 108 | 48 | 63,40 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,0J | 20" | 5X | 120 | 44 | 72,60 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,0J | 20" | 5X | 120 | 42 | 65,10 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,0J | 20" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,0J | 20" | 5X | 112 | 43 | 70,10 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,0J | 20" | 5X | 112 | 20 | 66,60 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,0J | 20" | 5X | 112 | 33 | 66,60 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,5J | 21" | 5X | 130 | 43 | 71,60 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 10,5J | 21" | 5X | 112 | 20 | 66,60 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,5J | 21" | 5X | 120 | 40 | 74,10 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,5J | 21" | 5X | 108 | 36 | 63,40 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 10,5J | 21" | 5X | 114,3 | 48 | 64,10 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 10,5J | 21" | 5X | 130 | 48 | 71,60 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,5J | 21" | 5X | 114,3 | 40 | 64,10 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 10,5J | 21" | 5X | 112 | 50 | 66,60 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,5J | 21" | 5X | 112 | 37 | 66,60 | |
| AEZ | LEIPZIG BLACK | BLACK | 9,5J | 21" | 5X | 112 | 25 | 66,60 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 10,5J | 22" | 5X | 130 | 47 | 71,60 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,5J | 22" | 5X | 130 | 43 | 71,60 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 10,5J | 22" | 5X | 120 | 35 | 74,10 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 10,5J | 22" | 5X | 112 | 43 | 66,60 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,5J | 22" | 5X | 108 | 36 | 63,40 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,5J | 22" | 5X | 120 | 49 | 72,60 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,5J | 22" | 5X | 120 | 42,50 | 72,60 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 10,5J | 22" | 5X | 112 | 20 | 66,60 | Scheda Prodotto |
| AEZ | LEIPZIG BLACK | BLACK | 9,5J | 22" | 5X | 112 | 32 | 66,60 | Scheda Prodotto |