Warning: Undefined variable $saci_ in
/home/dileo/public_html/modules/HomePage/index2022.php on line
1198
Compatibilitá Veicoli
Marca Auto | Modello | Tipologia | Anno |
---|
FORD | C-MAX | DXA | 11/2010 > |
---|
FORD | FOCUS | DA3 - DB3 | 2003 > 2010 |
---|
FORD | FOCUS | DYB | 2011 > 2017 |
---|
FORD | FOCUS | DEH | 2018 > |
---|
FORD | FOCUS RS | DA3-RS | 09/2008 > 2015 |
---|
FORD | FOCUS ST | DYB | 2011 > 2017 |
---|
FORD | FOCUS ST | DEH | 2019 > |
---|
FORD | GALAXY II SERIE | WA6 | 06/2006 > 09/2015 |
---|
FORD | GALAXY III SERIE (O.E. ALLOY WHEELS) | WA6-WAH6 | 10/2015 > |
---|
FORD | GALAXY III Serie (O.E. STEEL WHEELS) | WA6-WAH6 | 10/2015 > |
---|
FORD | KUGA II | DM2 | 2013 > 2019 |
---|
FORD | MONDEO | BA7 | 2015 > |
---|
FORD | MONDEO HYBRID 2020 | BA7H | 01/2020 > |
---|
FORD | PUMA | J2K | 2020 > |
---|
FORD | PUMA ST (200CV) | J2K | 01/2020 > |
---|
FORD | S-MAX II SERIE (O.E. ALLOY WHEELS) | WA6-WAH6 | 10/2015 > |
---|
FORD | S-MAX II Serie (O.E. STEEL WHEELS) | WA6-WAH6 | 10/2015 > |
---|
JAGUAR | XF | CC9 | 2008 > 2015 |
---|
JAGUAR | XF | JB | 2016 > |
---|
JAGUAR | XF SPORTBRAKE | CC9 | 2008 > 2015 |
---|
JAGUAR | XJ | N*3 | 2003 > 2008 |
---|
LAND ROVER | EVOQUE | LV | 09/2011 > 2018 |
---|
LAND ROVER | EVOQUE | LZ | 2019 > |
---|
LAND ROVER | EVOQUE CONVERTIBLE | LV | 2016 > |
---|
LAND ROVER | FREELANDER II | LF | 01/2007 > 2014 |
---|
VOLVO | C70 | M | 05/2006 > 2013 |
---|
VOLVO | C70 CABRIO | M | 05/2006 > 2013 |
---|
VOLVO | S40 | M | 2004 > 2012 |
---|
VOLVO | S60 | F | 09/2010 > 2017 |
---|
VOLVO | S60 Cross Country | F | 2016 > 2018 |
---|
VOLVO | S80 | A | 05/2006 > 2016 |
---|
VOLVO | S90 | P | 09/2016 > |
---|
VOLVO | V40 | M | 06/2012 > |
---|
VOLVO | V40 Cross Country | M | 2013 > |
---|
VOLVO | V50 | M | 2004 > 2012 |
---|
VOLVO | V60 | F | 09/2010 > 2017 |
---|
VOLVO | V60 Cross Country | F | 2015 > 2017 |
---|
VOLVO | V60 Hybrid | G | 2013 > 2017 |
---|
VOLVO | V70 | B | 10/2007 > 2016 |
---|
VOLVO | V90 | P | 09/2016 > |
---|
VOLVO | V90 Cross Country | P | 2017 > |
---|
VOLVO | XC40 | X | 2018 > |
---|
VOLVO | XC60 | D | 11/2008 > 2017 |
---|
Altre Misure disponibili
Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda |
---|
| GMP | ARCAN | MATT ANTHRACITE | 8,0J | 17" | 5X | 108 | 42 | 63,40 | |
| GMP | ARCAN | GLOSSY BLACK | 8,0J | 17" | 5X | 108 | 42 | 63,40 | Scheda Prodotto |