Caricamento ...
Compatibilitá Veicoli
Marca Auto | Modello | Tipologia | Anno |
---|---|---|---|
AUDI | A3 | 8V | 09/2012 > 2019 |
AUDI | A3 CABRIOLET | 8V | 09/2012 > 2019 |
AUDI | A3 SPORTBACK | 8V | 09/2012 > 2019 |
AUDI | A3 SPORTBACK | GY | 2020 > |
AUDI | A5 | F2 (B10) | 07/2024 > |
AUDI | A8 | 4E | 2002 > 2009 |
AUDI | Q2 | GA | 10/2016 > |
AUDI | Q2 (SQ2) | GA | 03/2016 > |
AUDI | Q3 | 8U-8U1 | 10/2011 > 2018 |
AUDI | Q4 E-TRON | FZ | 2021 > |
AUDI | TT | 8J | 02/2007 > 11/2014 |
AUDI | TT | 8J (8S) | 11/2014 > |
BMW | iX1 | U1X (U11) | 2022 > |
BMW | iX2 | U2X (U10) | 11/2023 > |
BMW | Serie 2 Active Tourer | U2AT (U06) | 2022 > |
BMW | X1 | U1X (U11) | 2022 > |
BMW | X2 | U2X (U10) | 2024 > |
CUPRA | ATECA (221Kw) | 5FP | 2019 > |
CUPRA | BORN | K1 | 2021 > |
CUPRA | TAVASCAN (KR) | KR | 2024 > |
FORD | TRANSIT/TOURNEO CONNECT | SK - SKN | 03/2023 > |
MERCEDES-BENZ | CLE | R2CLECA (236) | 09/2023 > |
MERCEDES-BENZ | EQA | F2B (243) | 2021 > |
MERCEDES-BENZ | EQB | F2B (243) | 2021 > |
MG | MG4 (ELECTRIC VEHICLE) | SEH3 | 2022 > |
MINI | COUNTRYMAN | UMX (U25) | 12/2023 > |
MINI | JOHN COOPER WORKS COUNTRYMAN | UMX (U25) | 2024 > |
SEAT | ATECA | 5FP | 2016 > |
SEAT | LEON | 5F | 2013 > 2019 |
SEAT | LEON | KL | 2020 > |
SEAT | LEON CUPRA (221Kw) | 5F | 2013 > 2019 |
SKODA | ENYAQ | NY | 2020 > |
SKODA | ENYAQ RS | NY | 12/2021 > |
SKODA | KAROQ | NU | 2018 > |
SKODA | OCTAVIA | 5E | 04/2013 > 2019 |
SKODA | OCTAVIA | 1Z | 2004 > 2012 |
SKODA | OCTAVIA | NX | 2020 > |
SKODA | OCTAVIA RS | 5E | 08/2013 > 08/2017 |
SKODA | OCTAVIA RS | 1Z | 12/2005 > 03/2013 |
SKODA | OCTAVIA RS | NX | 2020 > |
SKODA | OCTAVIA SCOUT | 5E | 04/2013 > 2019 |
SKODA | OCTAVIA SCOUT | 1Z | 2004 > 2012 |
SKODA | OCTAVIA SCOUT | NX | 2020 > |
SKODA | OCTAVIA WAGON | 5E | 04/2013 > 2019 |
SKODA | OCTAVIA WAGON | NX | 2020 > |
SKODA | SUPERB | 3T | 06/2015 > 2023 |
SKODA | SUPERB | NZ | 2024 > |
SKODA | YETI | 5L | 10/2009 > |
SSANGYONG | KORANDO | EK | 2022 > |
VOLKSWAGEN | BEETLE - MAGGIOLINO | 16 | 2012 > |
VOLKSWAGEN | CADDY (M1) | SK | 2021 > |
VOLKSWAGEN | CADDY (N1) | SKN | 2021 > |
VOLKSWAGEN | GOLF VI | 1K | 11/2008 > 2011 |
VOLKSWAGEN | GOLF VI CROSS | 1KP | 2009 > 2011 |
VOLKSWAGEN | GOLF VI PLUS | 1KP | 2009 > 2011 |
VOLKSWAGEN | GOLF VII | AU-1K | 09/2012 > 2019 |
VOLKSWAGEN | GOLF VII SPORTSVAN | AUV-1KM | 2014 > 2019 |
VOLKSWAGEN | GOLF VIII | CD | 2020 > |
VOLKSWAGEN | GOLF VIII ALLTRACK | CDV | 2022 > |
VOLKSWAGEN | GOLF VIII VARIANT | CDV | 2020 > |
VOLKSWAGEN | ID3 | E1 | 08/2020 > |
VOLKSWAGEN | ID4 - ID4 GTX | E2 | 2020 > |
VOLKSWAGEN | ID4 STAGGERED - ID4 GTX STAGGERED | E2 | 2020 > |
VOLKSWAGEN | ID5 - ID5 GTX | E2 | 2022 > |
VOLKSWAGEN | PASSAT | 3C (B8) | 11/2014 > 2023 |
VOLKSWAGEN | PASSAT GTE | 3C | 10/2015 > |
VOLKSWAGEN | PASSAT VARIANT | CJ (B9) | 2024 > |
VOLKSWAGEN | T-ROC | A1 | 2018 > |
VOLKSWAGEN | TIGUAN | 5N | 2007 > 2015 |
VOLKSWAGEN | TIGUAN | 5N | 2016 > 2023 |
VOLKSWAGEN | TOURAN | 1T | 09/2015 > |
Altre Misure disponibili
Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda |
---|---|---|---|---|---|---|---|---|---|---|
![]() | OZ | SUPERTURISMO AERO E | STAR GRAPHITE | 8,0J | 19" | 5X | 112 | 45 | 75 | Scheda Prodotto |
![]() | OZ | SUPERTURISMO AERO E | STAR GRAPHITE | 8,0J | 19" | 5X | 114,3 | 45 | 75 | Scheda Prodotto |
![]() | OZ | SUPERTURISMO AERO E | STAR GRAPHITE | 8,5J | 19" | 5X | 112 | 45 | 75 | Scheda Prodotto |
![]() | OZ | SUPERTURISMO AERO E | STAR GRAPHITE | 8,5J | 19" | 5X | 114,3 | 35 | 75 | Scheda Prodotto |
![]() | OZ | SUPERTURISMO AERO E | STAR GRAPHITE | 8,5J | 19" | 5X | 114,3 | 40 | 75 | Scheda Prodotto |
![]() | OZ | SUPERTURISMO AERO E | STAR GRAPHITE | 9,5J | 20" | 5X | 114,3 | 45 | 64,12 | Scheda Prodotto |
![]() | OZ | SUPERTURISMO AERO E | STAR GRAPHITE | 9,0J | 20" | 5X | 112 | 25 | 75 | Scheda Prodotto |
![]() | OZ | SUPERTURISMO AERO E | STAR GRAPHITE | 9,0J | 20" | 5X | 130 | 54 | 71,50 | Scheda Prodotto |
![]() | OZ | SUPERTURISMO AERO E | STAR GRAPHITE | 8,5J | 20" | 5X | 114,3 | 45 | 75 | Scheda Prodotto |
![]() | OZ | SUPERTURISMO AERO E | STAR GRAPHITE | 8,5J | 20" | 5X | 114,3 | 35 | 75 | Scheda Prodotto |
![]() | OZ | SUPERTURISMO AERO E | STAR GRAPHITE | 8,0J | 20" | 5X | 112 | 45 | 75 | |
![]() | OZ | SUPERTURISMO AERO E | STAR GRAPHITE | 8,0J | 20" | 5X | 112 | 50 | 75 | Scheda Prodotto |
![]() | OZ | SUPERTURISMO AERO E | STAR GRAPHITE | 8,0J | 20" | 5X | 108 | 45 | 75 | Scheda Prodotto |
![]() | OZ | SUPERTURISMO AERO E | STAR GRAPHITE | 11,0J | 20" | 5X | 130 | 60 | 71,50 | Scheda Prodotto |