Caricamento ...
Compatibilitá Veicoli
| Marca Auto | Modello | Tipologia | Anno | 
|---|---|---|---|
| AUDI | A4 | B8 (8K) | 11/2007 > 10/2015 | 
| AUDI | A4 | B8 (F4) | 11/2015 > | 
| AUDI | A4 (S4) | B9 (F4) | 04/2019 > | 
| AUDI | A4 (S4) | B8 (8K) | 11/2008 > 06/2015 | 
| AUDI | A4 AVANT | B8 (8K) | 11/2007 > 10/2015 | 
| AUDI | A4 AVANT | B8 (F4) | 11/2015 > | 
| AUDI | A5 | F2 (B10) | 07/2024 > | 
| AUDI | A5 (S5) | F2 (B10) | 07/2024 > | 
| AUDI | A6 | C8 (F2) | 06/2018 > 02/2025 | 
| AUDI | A6 | 4G-4G1 | 2011 > 2017 | 
| AUDI | A6 (S6) | C7 (4G) | 04/2012 > 05/2018 | 
| AUDI | A6 (S6) | C8 (F2) | 07/2019 > 02/2025 | 
| AUDI | A6 ALLROAD | 4F | 06/2006 > 2011 | 
| AUDI | A6 ALLROAD | 4G-4G1 | 2012 > 2018 | 
| AUDI | A6 ALLROAD | F2 | 2019 > | 
| AUDI | A6 AVANT | 4G-4G1 | 02/2011 > 2017 | 
| AUDI | A6 AVANT | F2 | 2018 > | 
| AUDI | A6 Limousine Hybrid | 4G2 | 02/2011 > 2017 | 
| AUDI | A7 | 4G;4G1 | 12/2010 > 12/2017 | 
| AUDI | A7 (S7) | 4G;4G1 | 03/2012 > 04/2018 | 
| AUDI | A8 | 4H | 03/2010 > 2017 | 
| AUDI | A8 | 4E | 2002 > 2009 | 
| AUDI | A8 | F8 | 2018 > | 
| AUDI | A8 (S8) | D4 (4H) | 04/2012 > 09/2017 | 
| AUDI | A8 (S8) | D5 (F8) | 07/2019 > | 
| AUDI | Q3 | 8U-8U1 | 10/2011 > 2018 | 
| AUDI | Q3 | F3 | 2019 > | 
| AUDI | Q3 (RSQ3) | F3 | 10/2019 > | 
| AUDI | Q3 SPORTBACK | F3 | 2020 > | 
| AUDI | Q5 | 8R-8R1 | 11/2008 > 2016 | 
| AUDI | Q5 | FY | 2017 > | 
| AUDI | Q5 (SQ5) | FY | 01/2017 > | 
| AUDI | Q5 (SQ5) | 8R | 09/2012 > 04/2017 | 
| AUDI | Q5 SPORTBACK | FY | 2021 > | 
| AUDI | TT | 8J (8S) | 11/2014 > | 
| AUDI | TTS | 8J (8S) | 11/2014 > | 
| BMW | X1 M35I | U1X (U11) | 2024 > | 
| CUPRA | ATECA (221Kw) | 5FP | 2019 > | 
| CUPRA | FORMENTOR (NOT AKEBONO BRAKES) | KM | 2020 > | 
| CUPRA | FORMENTOR VZ5 (287KW BREMBO/AKEBONO BRAKES) | KM | 2021 > | 
| CUPRA | TAVASCAN (KR) | KR | 2024 > | 
| CUPRA | TERRAMAR (KP) (AKEBONO BRAKES) | KP | 2024 > | 
| CUPRA | TERRAMAR (KP) (NOT AKEBONO BRAKES) | KP | 2024 > | 
| INFINITI | Q30 | H15 | 2016 > | 
| INFINITI | QX30 | H15 | 2016 > | 
| MERCEDES-BENZ | A35 AMG | F2A AMG (177) | 2019 > | 
| MERCEDES-BENZ | A45 AMG - A45 S AMG | F2A AMG (177) | 2020 > | 
| MERCEDES-BENZ | C-KLASSE 450 AMG | 204 AMG (205) | 2015 > 2021 | 
| MERCEDES-BENZ | C-KLASSE AMG | 204 AMG (205) | 2015 > 2020 | 
| MERCEDES-BENZ | CL-KLASSE | 216 | 09/2006 > 2013 | 
| MERCEDES-BENZ | CLE | R2CLECA (236) | 09/2023 > | 
| MERCEDES-BENZ | E-KLASSE | 212 | 03/2009 > 2015 | 
| MERCEDES-BENZ | E-KLASSE | 211 | 2002 > 03/2009 | 
| MERCEDES-BENZ | E-KLASSE | 212 (213) | 2016 > 2022 | 
| MERCEDES-BENZ | E-KLASSE All Terrain | R1ES (213) | 2017 > 2023 | 
| MERCEDES-BENZ | E-KLASSE CABRIO | 207 | 03/2009 > 2016 | 
| MERCEDES-BENZ | E-KLASSE CABRIO | R1EC (238) | 2017 > | 
| MERCEDES-BENZ | E-KLASSE COUPE | R1EC (238) | 2017 > | 
| MERCEDES-BENZ | E-KLASSE HYBRID | 212 (213) | 2019 > 2022 | 
| MERCEDES-BENZ | E-KLASSE S.W. | R1ES (213) | 2016 > 2022 | 
| MERCEDES-BENZ | GLA | 245G | 2014 > 2019 | 
| MERCEDES-BENZ | GLA AMG | 245G AMG | 2014 > 2019 | 
| MERCEDES-BENZ | GLC | 204X | 2015 > 2022 | 
| MERCEDES-BENZ | GLC | R2CGLC (X254) | 2022 > | 
| MERCEDES-BENZ | GLC AMG 43 - GLC COUPE AMG 43 | 204X (X253) | 2016 > 2022 | 
| MERCEDES-BENZ | S-KLASSE | 221 (222) | 06/2013 > 2020 | 
| MERCEDES-BENZ | S-KLASSE | 221 | 2005 > 2012 | 
| MERCEDES-BENZ | SLC-KLASSE | 172 | 2016 > | 
| MERCEDES-BENZ | SLK-KLASSE | 172 | 2011 > | 
| MG | HS (AS3A) | AS3A | 2024 > | 
| MG | HS - RX6 - EHS | AS23P-L | 2021 > 2024 | 
| MG | ZS HYBRID (ZS3A) | ZS3A | 2024 > | 
| SEAT | ALHAMBRA | 7N | 05/2010 > | 
| SEAT | TARRACO | KN | 2019 > | 
| SKODA | KODIAQ | PS | 2024 > | 
| SKODA | OCTAVIA | 5E | 04/2013 > 2019 | 
| SKODA | OCTAVIA | NX | 2020 > | 
| SKODA | OCTAVIA RS | NX | 2020 > | 
| SKODA | OCTAVIA SCOUT | NX | 2020 > | 
| SKODA | OCTAVIA WAGON | 5E | 04/2013 > 2019 | 
| SKODA | OCTAVIA WAGON | NX | 2020 > | 
| SKODA | SUPERB | 3T | 06/2015 > 2023 | 
| SKODA | SUPERB | NZ | 2024 > | 
| SSANGYONG | TORRES EVX | CW | 2024 > | 
| VOLKSWAGEN | ARTEON | 3H | 07/2017 > | 
| VOLKSWAGEN | ID7 | ED | 11/2023 > | 
| VOLKSWAGEN | PASSAT VARIANT | CJ (B9) | 2024 > | 
| VOLKSWAGEN | PHAETON | 3D | 2002 > 2016 | 
| VOLKSWAGEN | SCIROCCO | 13 | 09/2008 > 2017 | 
| VOLKSWAGEN | SHARAN | 7N | 05/2010 > | 
| VOLKSWAGEN | TAYRON (R4) | R4 | 2025 > | 
| VOLKSWAGEN | TIGUAN | 5N | 2007 > 2015 | 
| VOLKSWAGEN | TIGUAN | 5N | 2016 > 2023 | 
| VOLKSWAGEN | TIGUAN | CT | 2024 > | 
| VOLKSWAGEN | TIGUAN ALLSPACE | 5N | 2017 > 2023 | 
Altre Misure disponibili
| Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda | 
|---|---|---|---|---|---|---|---|---|---|---|
| GMP | BERGHEM | MATT ANTHRACITE | 8,0J | 18" | 5X | 112 | 35 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | GLOSSY BLACK | 8,0J | 18" | 5X | 112 | 45 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | GLOSSY BLACK | 8,0J | 18" | 5X | 112 | 35 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | BLACK DIAMOND LIP | 8,0J | 18" | 5X | 112 | 45 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | BLACK DIAMOND LIP | 8,0J | 18" | 5X | 112 | 35 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | BLACK DIAMOND LIP | 8,0J | 19" | 5X | 114,3 | 40 | 66,10 | Scheda Prodotto | |
| GMP | BERGHEM | MATT ANTHRACITE | 9,0J | 19" | 5X | 112 | 35 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | BLACK DIAMOND LIP | 9,0J | 19" | 5X | 112 | 35 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | GLOSSY BLACK | 9,0J | 19" | 5X | 112 | 35 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | MATT ANTHRACITE | 9,0J | 19" | 5X | 112 | 48 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | GLOSSY BLACK | 9,0J | 19" | 5X | 112 | 48 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | GLOSSY BLACK | 8,0J | 19" | 5X | 112 | 45 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | BLACK DIAMOND LIP | 8,0J | 19" | 5X | 112 | 45 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | GLOSSY BLACK | 8,0J | 19" | 5X | 112 | 35 | 66,60 | ||
| GMP | BERGHEM | MATT ANTHRACITE | 8,0J | 19" | 5X | 112 | 45 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | BLACK DIAMOND LIP | 8,0J | 19" | 5X | 112 | 35 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | MATT ANTHRACITE | 8,0J | 19" | 5X | 112 | 35 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | BLACK DIAMOND LIP | 9,0J | 19" | 5X | 112 | 48 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | MATT ANTHRACITE | 9,5J | 20" | 5X | 112 | 35 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | BLACK DIAMOND LIP | 8,5J | 20" | 5X | 112 | 50 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | MATT ANTHRACITE | 8,5J | 20" | 5X | 112 | 35 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | MATT ANTHRACITE | 9,5J | 20" | 5X | 112 | 50 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | GLOSSY BLACK | 8,5J | 20" | 5X | 112 | 50 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | GLOSSY BLACK | 8,5J | 20" | 5X | 112 | 45 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | MATT ANTHRACITE | 8,5J | 20" | 5X | 112 | 45 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | GLOSSY BLACK | 8,5J | 20" | 5X | 112 | 37 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | BLACK DIAMOND LIP | 8,5J | 20" | 5X | 112 | 37 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | MATT ANTHRACITE | 8,5J | 20" | 5X | 112 | 37 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | MATT ANTHRACITE | 10,0J | 21" | 5X | 112 | 50 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | BLACK DIAMOND LIP | 10,0J | 21" | 5X | 112 | 50 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | MATT ANTHRACITE | 8,5J | 21" | 5X | 112 | 30 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | GLOSSY BLACK | 8,5J | 21" | 5X | 112 | 30 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | BLACK DIAMOND LIP | 9,5J | 21" | 5X | 112 | 33 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | GLOSSY BLACK | 9,5J | 21" | 5X | 112 | 33 | 66,60 | Scheda Prodotto | |
![]()  | GMP | BERGHEM | BLACK DIAMOND LIP | 10,0J | 21" | 5X | 130 | 33 | 84,10 | Scheda Prodotto | 
| GMP | BERGHEM | MATT ANTHRACITE | 10,0J | 21" | 5X | 112 | 38 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | GLOSSY BLACK | 10,0J | 21" | 5X | 112 | 38 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | MATT ANTHRACITE | 8,5J | 21" | 5X | 112 | 35 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | MATT ANTHRACITE | 11,5J | 21" | 5X | 112 | 43 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | BLACK DIAMOND LIP | 10,0J | 21" | 5X | 112 | 18 | 66,50 | Scheda Prodotto | |
![]()  | GMP | BERGHEM | MATT ANTHRACITE | 10,0J | 21" | 5X | 130 | 33 | 84,10 | Scheda Prodotto | 
| GMP | BERGHEM | MATT ANTHRACITE | 8,5J | 21" | 5X | 112 | 45 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | MATT ANTHRACITE | 10,0J | 21" | 5X | 112 | 18 | 66,50 | Scheda Prodotto | |
| GMP | BERGHEM | MATT ANTHRACITE | 9,5J | 21" | 5X | 112 | 33 | 66,60 | Scheda Prodotto | |
![]()  | GMP | BERGHEM | GLOSSY BLACK | 10,0J | 21" | 5X | 130 | 33 | 84,10 | Scheda Prodotto | 
| GMP | BERGHEM | GLOSSY BLACK | 11,5J | 22" | 5X | 112 | 43 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | MATT ANTHRACITE | 10,0J | 22" | 5X | 112 | 18 | 66,50 | Scheda Prodotto | |
| GMP | BERGHEM | BLACK DIAMOND LIP | 10,0J | 22" | 5X | 112 | 18 | 66,50 | Scheda Prodotto | |
| GMP | BERGHEM | GLOSSY BLACK | 10,0J | 22" | 5X | 112 | 18 | 66,50 | Scheda Prodotto | |
| GMP | BERGHEM | MATT ANTHRACITE | 10,0J | 22" | 5X | 112 | 50 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | MATT ANTHRACITE | 11,5J | 22" | 5X | 112 | 43 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | BLACK DIAMOND LIP | 11,5J | 22" | 5X | 112 | 43 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | GLOSSY BLACK | 11,5J | 23" | 5X | 130 | 52 | 71,60 | Scheda Prodotto | |
| GMP | BERGHEM | BLACK DIAMOND LIP | 11,5J | 23" | 5X | 130 | 52 | 71,60 | Scheda Prodotto | |
| GMP | BERGHEM | MATT ANTHRACITE | 11,5J | 23" | 5X | 130 | 52 | 71,60 | Scheda Prodotto | |
| GMP | BERGHEM | BLACK DIAMOND LIP | 11,5J | 23" | 5X | 130 | 61 | 71,60 | Scheda Prodotto | |
| GMP | BERGHEM | MATT ANTHRACITE | 11,5J | 23" | 5X | 130 | 61 | 71,60 | Scheda Prodotto | |
| GMP | BERGHEM | BLACK DIAMOND LIP | 10,0J | 23" | 5X | 130 | 48 | 71,60 | Scheda Prodotto | |
| GMP | BERGHEM | MATT ANTHRACITE | 10,0J | 23" | 5X | 130 | 48 | 71,60 | Scheda Prodotto | |
| GMP | BERGHEM | GLOSSY BLACK | 11,5J | 23" | 5X | 112 | 43 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | BLACK DIAMOND LIP | 11,5J | 23" | 5X | 112 | 43 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | MATT ANTHRACITE | 11,5J | 23" | 5X | 112 | 43 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | BLACK DIAMOND LIP | 10,0J | 23" | 5X | 112 | 50 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | MATT ANTHRACITE | 10,0J | 23" | 5X | 112 | 50 | 66,60 | Scheda Prodotto | |
| GMP | BERGHEM | GLOSSY BLACK | 10,0J | 23" | 5X | 130 | 35 | 84,10 | Scheda Prodotto | |
| GMP | BERGHEM | MATT ANTHRACITE | 10,0J | 23" | 5X | 130 | 35 | 84,10 | Scheda Prodotto | |
| GMP | BERGHEM | GLOSSY BLACK | 11,5J | 23" | 5X | 130 | 61 | 71,60 | Scheda Prodotto | 
									

