Caricamento ...
Compatibilitá Veicoli
| Marca Auto | Modello | Tipologia | Anno | 
|---|---|---|---|
| AUDI | A4 | B8 (F4) | 11/2015 > | 
| AUDI | A4 (S4) | B9 (F4) | 04/2019 > | 
| AUDI | A4 AVANT | B8 (F4) | 11/2015 > | 
| AUDI | A5 | F2 (B10) | 07/2024 > | 
| AUDI | A5 (S5) | F2 (B10) | 07/2024 > | 
| AUDI | A6 | C8 (F2) | 06/2018 > 02/2025 | 
| AUDI | A6 | 4G-4G1 | 2011 > 2017 | 
| AUDI | A6 (RS6) | C6 (4F) | 01/2008 > 12/2010 | 
| AUDI | A6 (S6) | C7 (4G) | 04/2012 > 05/2018 | 
| AUDI | A6 (S6) | C8 (F2) | 07/2019 > 02/2025 | 
| AUDI | A6 ALLROAD | 4G-4G1 | 2012 > 2018 | 
| AUDI | A6 ALLROAD | F2 | 2019 > | 
| AUDI | A6 AVANT | 4G-4G1 | 02/2011 > 2017 | 
| AUDI | A6 AVANT | F2 | 2018 > | 
| AUDI | A6 Limousine Hybrid | 4G2 | 02/2011 > 2017 | 
| AUDI | A7 | 4G;4G1 | 12/2010 > 12/2017 | 
| AUDI | A7 (RS7) | 4G | 01/2013 > 07/2017 | 
| AUDI | A7 (S7) | 4G;4G1 | 03/2012 > 04/2018 | 
| AUDI | A8 | 4H | 03/2010 > 2017 | 
| AUDI | A8 | F8 | 2018 > | 
| AUDI | A8 (S8) | D4 (4H) | 04/2012 > 09/2017 | 
| AUDI | A8 (S8) | D5 (F8) | 07/2019 > | 
| AUDI | Q3 | 8U-8U1 | 10/2011 > 2018 | 
| AUDI | Q3 | F3 | 2019 > | 
| AUDI | Q3 (RSQ3) | 8U | 08/2013 > 12/2016 | 
| AUDI | Q3 (RSQ3) | F3 | 10/2019 > | 
| AUDI | Q3 SPORTBACK | F3 | 2020 > | 
| AUDI | Q5 | 8R-8R1 | 11/2008 > 2016 | 
| AUDI | Q5 | FY | 2017 > | 
| AUDI | Q5 (SQ5) | FY | 01/2017 > | 
| AUDI | Q5 (SQ5) | 8R | 09/2012 > 04/2017 | 
| AUDI | Q5 SPORTBACK | FY | 2021 > | 
| BMW | i4 | G4C (G26) | 2022 > | 
| BMW | iX | BMWi-N (I20) | 10/2021 > | 
| BMW | X3 | G3X (G01) | 11/2017 > 08/2024 | 
| BMW | X3 M - X3 M COMPETITION | F34XM (F97) | 2019 > 2024 | 
| BMW | X4 | G4X (G02) | 2018 > | 
| BMW | X5 | G5X (G05) | 2019 > | 
| BMW | X5 M - X5 M COMPETITION (F56XM) | F56XM (G05) | 2020 > | 
| BMW | X6 | G6X (G06) | 2020 > | 
| BMW | X6 M - X6 M COMPETITION (F56XM) | F56XM (G06) | 2020 > | 
| CUPRA | FORMENTOR VZ5 (287KW BREMBO/AKEBONO BRAKES) | KM | 2021 > | 
| CUPRA | TAVASCAN (KR) | KR | 2024 > | 
| CUPRA | TERRAMAR (KP) (AKEBONO BRAKES) | KP | 2024 > | 
| CUPRA | TERRAMAR (KP) (NOT AKEBONO BRAKES) | KP | 2024 > | 
| MERCEDES-BENZ | CL-KLASSE | 216 | 09/2006 > 2013 | 
| MERCEDES-BENZ | E-KLASSE | 212 (213) | 2016 > 2022 | 
| MERCEDES-BENZ | E-KLASSE CABRIO | R1EC (238) | 2017 > | 
| MERCEDES-BENZ | E-KLASSE COUPE | R1EC (238) | 2017 > | 
| MERCEDES-BENZ | E-KLASSE S.W. | R1ES (213) | 2016 > 2022 | 
| MERCEDES-BENZ | EQE SUV | E2EQEX (X294) | 01/2023 > | 
| MERCEDES-BENZ | EQS | E2EQSW (V297) | 2021 > | 
| MERCEDES-BENZ | GLC | 204X | 2015 > 2022 | 
| MERCEDES-BENZ | GLC | R2CGLC (X254) | 2022 > | 
| MERCEDES-BENZ | GLC AMG 43 - GLC COUPE AMG 43 | 204X (X253) | 2016 > 2022 | 
| MERCEDES-BENZ | S-KLASSE | 221 (222) | 06/2013 > 2020 | 
| MERCEDES-BENZ | S-KLASSE | 221 | 2005 > 2012 | 
| MERCEDES-BENZ | S-KLASSE | R2S (223) | 2021 > | 
| MERCEDES-BENZ | SL-KLASSE | 230 | 2001 > 2010 | 
| MERCEDES-BENZ | SL-KLASSE | 231 | 2011 > | 
| MG | HS - RX6 - EHS | AS23P-L | 2021 > 2024 | 
| SEAT | TARRACO | KN | 2019 > | 
| VOLKSWAGEN | TIGUAN | 5N | 2016 > 2023 | 
| VOLKSWAGEN | TIGUAN ALLSPACE | 5N | 2017 > 2023 | 
Altre Misure disponibili
| Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda | 
|---|---|---|---|---|---|---|---|---|---|---|
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 8,0J | 18" | 5X | 112 | 25 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 8,0J | 18" | 5X | 112 | 45 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | METAL BRONZE | 8,0J | 18" | 5X | 112 | 25 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | METAL BRONZE | 8,0J | 18" | 5X | 112 | 45 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | METAL BRONZE | 7,5J | 18" | 5X | 100 | 46 | 57,10 | Scheda Prodotto | |
| GMP | GUNNER | METAL BRONZE | 8,0J | 18" | 5X | 112 | 35 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 7,5J | 18" | 5X | 100 | 46 | 57,10 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 7,5J | 18" | 5X | 100 | 46 | 57,10 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 7,5J | 18" | 5X | 100 | 46 | 57,10 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 8,0J | 18" | 5X | 112 | 45 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 8,0J | 18" | 5X | 112 | 45 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 8,0J | 18" | 5X | 112 | 25 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 8,0J | 18" | 5X | 112 | 25 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 8,0J | 18" | 5X | 112 | 25 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 8,0J | 18" | 5X | 112 | 35 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 8,0J | 18" | 5X | 112 | 35 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 8,0J | 18" | 5X | 112 | 35 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 8,0J | 18" | 5X | 112 | 35 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 8,0J | 18" | 5X | 112 | 45 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 7,5J | 18" | 5X | 100 | 46 | 57,10 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 8,5J | 19" | 5X | 112 | 45 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | METAL BRONZE | 8,5J | 19" | 5X | 112 | 35 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | METAL BRONZE | 8,5J | 19" | 5X | 112 | 20 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 8,5J | 19" | 5X | 112 | 45 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 8,5J | 19" | 5X | 112 | 45 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 8,5J | 19" | 5X | 112 | 45 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 8,5J | 19" | 5X | 112 | 20 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 8,5J | 19" | 5X | 112 | 20 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 8,5J | 19" | 5X | 112 | 20 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 8,5J | 19" | 5X | 112 | 25 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 8,5J | 19" | 5X | 112 | 20 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 8,5J | 19" | 5X | 112 | 25 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 8,5J | 19" | 5X | 112 | 35 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 8,5J | 19" | 5X | 112 | 25 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 8,5J | 19" | 5X | 112 | 25 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 8,5J | 19" | 5X | 112 | 35 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 8,5J | 19" | 5X | 112 | 35 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | METAL BRONZE | 9,0J | 20" | 5X | 112 | 35 | 66,60 | ||
| GMP | GUNNER | METAL BRONZE | 9,0J | 20" | 5X | 112 | 40 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | METAL BRONZE | 9,0J | 20" | 5X | 112 | 25 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | METAL BRONZE | 9,0J | 20" | 5X | 112 | 20 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 9,0J | 20" | 5X | 112 | 40 | 57,10 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 9,0J | 20" | 5X | 120 | 40 | 64,10 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 9,0J | 20" | 5X | 114,3 | 40 | 70,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 9,0J | 20" | 5X | 114,3 | 40 | 70,50 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 9,0J | 20" | 5X | 112 | 40 | 57,10 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 8,5J | 20" | 5X | 112 | 38 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 8,5J | 20" | 5X | 112 | 38 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 8,5J | 20" | 5X | 112 | 38 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 9,0J | 20" | 5X | 120 | 40 | 65,10 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 9,0J | 20" | 5X | 120 | 40 | 65,10 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 9,0J | 20" | 5X | 112 | 35 | 66,60 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 9,0J | 20" | 5X | 112 | 35 | 66,60 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 9,0J | 20" | 5X | 112 | 33 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 9,0J | 20" | 5X | 112 | 33 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 9,0J | 20" | 5X | 112 | 33 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 9,0J | 20" | 5X | 112 | 25 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 9,0J | 20" | 5X | 112 | 25 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 9,0J | 20" | 5X | 112 | 25 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 9,0J | 20" | 5X | 112 | 20 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 9,0J | 20" | 5X | 112 | 20 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 9,0J | 20" | 5X | 112 | 20 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 9,0J | 20" | 5X | 112 | 20 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 9,0J | 20" | 5X | 112 | 35 | 66,60 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 9,0J | 20" | 5X | 112 | 35 | 66,60 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 9,0J | 20" | 5X | 108 | 40 | 63,40 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 9,0J | 20" | 5X | 112 | 40 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 9,0J | 20" | 5X | 120 | 40 | 65,10 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 9,0J | 20" | 5X | 112 | 40 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 9,0J | 20" | 5X | 112 | 40 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 9,0J | 20" | 5X | 112 | 40 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 9,0J | 20" | 5X | 108 | 40 | 63,40 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 9,0J | 20" | 5X | 120 | 40 | 65,10 | Scheda Prodotto | |
| GMP | GUNNER | METAL BRONZE | 9,5J | 21" | 5X | 112 | 36 | 66,60 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 8,5J | 21" | 5X | 112 | 38 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | METAL BRONZE | 9,0J | 21" | 5X | 112 | 35 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | METAL BRONZE | 9,0J | 21" | 5X | 112 | 30 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | METAL BRONZE | 10,0J | 21" | 5X | 112 | 19 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | METAL BRONZE | 9,0J | 21" | 5X | 112 | 26 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | METAL BRONZE | 9,0J | 21" | 5X | 130 | 28 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 8,5J | 21" | 5X | 112 | 38 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 8,5J | 21" | 5X | 112 | 38 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 9,0J | 21" | 5X | 112 | 40 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 9,0J | 21" | 5X | 112 | 40 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 10,0J | 21" | 5X | 130 | 38 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | METAL BRONZE | 10,0J | 21" | 5X | 130 | 38 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 9,0J | 21" | 5X | 130 | 28 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | METAL BRONZE | 9,0J | 21" | 5X | 108 | 40 | 63,40 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 10,0J | 21" | 5X | 112 | 30 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 9,5J | 21" | 5X | 112 | 37 | 66,60 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 10,0J | 21" | 5X | 130 | 45 | 71,60 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 9,5J | 21" | 5X | 112 | 37 | 66,60 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 9,5J | 21" | 5X | 112 | 37 | 66,60 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 9,5J | 21" | 5X | 112 | 36 | 66,60 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 9,5J | 21" | 5X | 112 | 36 | 66,60 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 9,5J | 21" | 5X | 112 | 36 | 66,60 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 9,5J | 21" | 5X | 112 | 36 | 66,60 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 9,5J | 21" | 5X | 112 | 37 | 66,60 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 10,0J | 21" | 5X | 112 | 19 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 10,0J | 21" | 5X | 112 | 19 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 10,0J | 21" | 5X | 130 | 45 | 71,60 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 10,0J | 21" | 5X | 112 | 30 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 10,0J | 21" | 5X | 112 | 30 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 10,0J | 21" | 5X | 130 | 45 | 71,60 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 10,5J | 21" | 5X | 112 | 25 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 10,5J | 21" | 5X | 112 | 43 | 66,60 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 10,5J | 21" | 5X | 112 | 43 | 66,60 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 10,0J | 21" | 5X | 112 | 30 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 9,0J | 21" | 5X | 108 | 40 | 63,40 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 9,0J | 21" | 5X | 108 | 40 | 63,40 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 9,0J | 21" | 5X | 112 | 26 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 9,0J | 21" | 5X | 112 | 26 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 10,5J | 21" | 5X | 112 | 43 | 66,60 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 9,0J | 21" | 5X | 112 | 26 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 9,0J | 21" | 5X | 112 | 26 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 9,0J | 21" | 5X | 112 | 30 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 9,0J | 21" | 5X | 112 | 30 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 9,0J | 21" | 5X | 112 | 30 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 9,0J | 21" | 5X | 112 | 30 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 9,0J | 21" | 5X | 112 | 35 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 9,0J | 21" | 5X | 112 | 35 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | METAL BRONZE | 10,0J | 22" | 5X | 112 | 20 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 9,0J | 22" | 5X | 112 | 40 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 9,0J | 22" | 5X | 112 | 40 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | METAL BRONZE | 10,0J | 22" | 5X | 130 | 50 | 71,60 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 9,0J | 22" | 5X | 112 | 40 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 9,0J | 22" | 5X | 112 | 35 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | METAL BRONZE | 10,5J | 22" | 5X | 112 | 26 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | METAL BRONZE | 9,5J | 22" | 5X | 112 | 36 | 66,60 | Scheda Prodotto | |
| GMP | GUNNER | METAL BRONZE | 10,0J | 22" | 5X | 112 | 35 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | METAL BRONZE | 10,0J | 22" | 5X | 112 | 26 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 9,5J | 22" | 5X | 114,3 | 40 | 70,50 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 9,5J | 22" | 5X | 114,3 | 40 | 70,50 | Scheda Prodotto | |
| GMP | GUNNER | METAL BRONZE | 9,0J | 22" | 5X | 112 | 35 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | METAL BRONZE | 10,0J | 22" | 5X | 130 | 38 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | METAL BRONZE | 9,0J | 22" | 5X | 130 | 28 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 9,0J | 22" | 5X | 112 | 40 | 57,10 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 9,0J | 22" | 5X | 112 | 35 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 9,5J | 22" | 5X | 112 | 37 | 66,60 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 9,5J | 22" | 5X | 112 | 37 | 66,60 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 10,0J | 22" | 5X | 112 | 20 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 10,0J | 22" | 5X | 112 | 20 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 10,0J | 22" | 5X | 112 | 20 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 10,0J | 22" | 5X | 112 | 20 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 10,0J | 22" | 5X | 112 | 26 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 10,0J | 22" | 5X | 112 | 26 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 9,5J | 22" | 5X | 112 | 37 | 66,60 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 9,5J | 22" | 5X | 112 | 37 | 66,60 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 9,0J | 22" | 5X | 112 | 25 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 9,0J | 22" | 5X | 112 | 35 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 9,0J | 22" | 5X | 112 | 35 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 9,0J | 22" | 5X | 108 | 40 | 63,40 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 9,0J | 22" | 5X | 108 | 40 | 63,40 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 9,5J | 22" | 5X | 112 | 36 | 66,60 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 9,5J | 22" | 5X | 112 | 36 | 66,60 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 9,5J | 22" | 5X | 112 | 36 | 66,60 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 10,0J | 22" | 5X | 112 | 26 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 10,0J | 22" | 5X | 112 | 26 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 10,0J | 22" | 5X | 112 | 35 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 10,5J | 22" | 5X | 112 | 26 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 10,5J | 22" | 5X | 112 | 43 | 66,60 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 10,5J | 22" | 5X | 112 | 43 | 66,60 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 10,5J | 22" | 5X | 112 | 43 | 66,60 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 9,0J | 22" | 5X | 112 | 25 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 9,0J | 22" | 5X | 112 | 25 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 9,0J | 22" | 5X | 112 | 25 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 10,5J | 22" | 5X | 112 | 43 | 66,60 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 10,5J | 22" | 5X | 112 | 26 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 10,5J | 22" | 5X | 112 | 26 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 10,0J | 22" | 5X | 112 | 35 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 10,0J | 22" | 5X | 112 | 35 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 10,0J | 22" | 5X | 112 | 35 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 10,0J | 22" | 5X | 130 | 50 | 71,60 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 10,0J | 22" | 5X | 130 | 50 | 71,60 | Scheda Prodotto | |
| GMP | GUNNER | GLOSSY BLACK | 10,0J | 22" | 5X | 130 | 50 | 71,60 | Scheda Prodotto | |
| GMP | GUNNER | SILVER | 10,0J | 22" | 5X | 130 | 50 | 71,60 | Scheda Prodotto | |
| GMP | GUNNER | MATT ANTHRACITE DIAMOND | 10,5J | 22" | 5X | 112 | 26 | 66,50 | Scheda Prodotto | |
| GMP | GUNNER | BLACK DIAMOND | 9,0J | 22" | 5X | 112 | 40 | 57,10 | Scheda Prodotto | 
