Caricamento ...
Compatibilitá Veicoli
| Marca Auto | Modello | Tipologia | Anno |
|---|---|---|---|
| BYD | DOLPHIN | EM2E-1 | 10/2023 > |
| BYD | YUAN PLUS / ATTO 3 (SC2E) | SC2E | 2022 > |
| CHRYSLER | SEBRING | JS | 06/2007 > 2011 |
| CITROEN | C4 Aircross | B | 2012 > |
| DODGE | AVENGER | JS | 06/2007 > |
| DODGE | CALIBER | PK | 05/2006 > 2011 |
| HYUNDAI | GENESIS COUPE | DH | 01/2014 > |
| HYUNDAI | GRANDEUR | TG | 2005 > 2011 |
| HYUNDAI | i40 | VF | 07/2011 > |
| JEEP | COMPASS | PK | 11/2006 > 2016 |
| JEEP | PATRIOT | PK | 03/2007 > 2017 |
| KIA | NIRO ELECTRIC VEHICLE | DE | 2016 > 2021 |
| KIA | OPIRUS | LD | 2003 > 2010 |
| KIA | SPORTAGE | JE - JES | 2004 > 08/2010 |
| KIA | XCEED | CD | 2020 > |
| LEXUS | ES300H | XZ1L | 2019 > |
| LEXUS | GS 300 | S19 (A) | 2005 > 2011 |
| LEXUS | GS 430 | S19 (A) | 2005 > 2011 |
| LEXUS | GS 460 | S19 (A) | 2005 > 2011 |
| LEXUS | IS220 | XE2(A) | 2005 > 2013 |
| LEXUS | IS250 | XE2(A) | 2005 > 2013 |
| LEXUS | IS300H | XE2(A) | 06/2013 > |
| MAZDA | 6 | GJ-GH | 2013 > |
| MAZDA | MX-30 | DR | 08/2020 > |
| MAZDA | RX8 | SE | 2003 > 2012 |
| MERCEDES-BENZ | T-KLASSE - EQT | MFK | 2022 > |
| MITSUBISHI | ASX | GA0 | 07/2010 > 2022 |
| MITSUBISHI | ASX | RJB | 2023 > |
| MITSUBISHI | ECLIPSE CROSS | GK0 | 2018 > |
| MITSUBISHI | OUTLANDER (CU0W) | CU0W | 2003 > 2006 |
| MITSUBISHI | OUTLANDER II (CW0-CWB) | CW0-CWB | 01/2007 > 2011 |
| NISSAN | JUKE | F16 | 2020 > |
| NISSAN | QASHQAI | J11 | 2014 > 2020 |
| NISSAN | QASHQAI | J12 | 2021 > |
| NISSAN | TOWNSTAR | NFK | 01/2022 > |
| NISSAN | X-TRAIL | T33 | 2022 > |
| ORA | FUNKY CAT | ES11 | 01/2023 > |
| PEUGEOT | 4008 | B | 2012 > |
| RENAULT | ARKANA | RJL | 2021 > |
| RENAULT | AUSTRAL | RHN | 2022 > |
| RENAULT | AUSTRAL 4 CONTROL | RHN | 2023 > |
| RENAULT | CAPTUR | RJB | 2020 > |
| RENAULT | KADJAR | RFE | 2015 > |
| RENAULT | KANGOO | RJK, RFK | 03/2023 > |
| RENAULT | KOLEOS | Y | 06/2008 > 2016 |
| RENAULT | KOLEOS | RZG | 2017 > |
| RENAULT | MEGANE CONQUEST | RJL | 03/2021 > |
| RENAULT | MEGANE III | Z | 09/2008 > 2015 |
| RENAULT | MEGANE IV | RFB | 2016 > |
| RENAULT | MEGANE IV RS | RFB | 2018 > |
| RENAULT | TALISMAN | RFD | 2016 > |
| SUZUKI | KIZASHI | FR | 03/2010 > 2016 |
| SUZUKI | SWACE | ZE1HE | 2020 > |
| TOYOTA | AVENSIS 2.2D | T25 | 04/2003 > 01/2008 |
| TOYOTA | C-HR | AX2T | 11/2023 > |
| TOYOTA | CAMRY | XV7 | 2019 > |
| TOYOTA | COROLLA | ZE1HE | 2019 > |
| TOYOTA | COROLLA CROSS | XG1TJ | 2022 > |
| TOYOTA | COROLLA Touring Sports | ZE1HE(EU,M) | 03/2019 > |
| TOYOTA | HIGHLANDER | XU7 | 2021 > |
| TOYOTA | RAV 4 | TGRE,XA5P(EU,M) | 01/2019 > |
| TOYOTA | RAV 4 | XA1-A2 | 1994 > 2005 |
| TOYOTA | RAV 4 | XA3 | 2006 > 2012 |
| TOYOTA | RAV 4 | XA3 | 2013 > 2015 |
| TOYOTA | YARIS GR | XPA1G | 2021 > |
Altre Misure disponibili
| Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ANTERA | A107 | PIANO BLACK | 8,0J | 18" | 5X | 112 | 45 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | SILVER ICE | 8,0J | 18" | 5X | 114,3 | 45 | 75 | Scheda Prodotto |
![]() | ANTERA | A107 | PIANO BLACK | 8,0J | 18" | 5X | 114,3 | 45 | 75 | Scheda Prodotto |
![]() | ANTERA | A107 | SILVER ICE | 8,0J | 18" | 5X | 112 | 45 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | SILVER ICE | 8,0J | 18" | 5X | 100 | 45 | 75 | Scheda Prodotto |
![]() | ANTERA | A107 | SATIN CHAMPAGNE | 8,0J | 18" | 5X | 108 | 45 | 75 | Scheda Prodotto |
![]() | ANTERA | A107 | SILVER ICE | 8,0J | 18" | 5X | 110 | 35 | 65,10 | Scheda Prodotto |
![]() | ANTERA | A107 | STONE BRONZE | 8,0J | 18" | 5X | 114,3 | 45 | 75 | Scheda Prodotto |
![]() | ANTERA | A107 | SILVER ICE | 8,0J | 18" | 5X | 108 | 45 | 75 | Scheda Prodotto |
![]() | ANTERA | A107 | SILVER ICE | 8,0J | 18" | 5X | 114,3 | 35 | 75 | Scheda Prodotto |
![]() | ANTERA | A107 | PIANO BLACK | 8,0J | 18" | 5X | 108 | 45 | 75 | Scheda Prodotto |
![]() | ANTERA | A107 | SATIN CHAMPAGNE | 9,5J | 19" | 5X | 112 | 30 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | SATIN CHAMPAGNE | 8,5J | 19" | 5X | 112 | 25 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | PIANO BLACK | 9,5J | 19" | 5X | 112 | 30 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | SILVER ICE | 9,5J | 19" | 5X | 112 | 30 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | PIANO BLACK | 8,5J | 19" | 5X | 114,3 | 45 | 75 | Scheda Prodotto |
![]() | ANTERA | A107 | SILVER ICE | 8,5J | 19" | 5X | 114,3 | 45 | 75 | Scheda Prodotto |
![]() | ANTERA | A107 | STONE BRONZE | 8,5J | 19" | 5X | 114,3 | 45 | 75 | Scheda Prodotto |
![]() | ANTERA | A107 | SATIN CHAMPAGNE | 8,5J | 19" | 5X | 114,3 | 45 | 75 | Scheda Prodotto |
![]() | ANTERA | A107 | STONE BRONZE | 9,5J | 19" | 5X | 112 | 30 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | SILVER ICE | 8,5J | 19" | 5X | 108 | 42 | 63,40 | Scheda Prodotto |
![]() | ANTERA | A107 | STONE BRONZE | 8,5J | 19" | 5X | 108 | 42 | 63,40 | Scheda Prodotto |
![]() | ANTERA | A107 | PIANO BLACK | 8,5J | 19" | 5X | 108 | 42 | 63,40 | Scheda Prodotto |
![]() | ANTERA | A107 | STONE BRONZE | 10,5J | 19" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | SILVER ICE | 10,5J | 19" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | PIANO BLACK | 10,5J | 19" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | SATIN CHAMPAGNE | 10,5J | 19" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | SATIN CHAMPAGNE | 9,5J | 19" | 5X | 112 | 20 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | STONE BRONZE | 9,5J | 19" | 5X | 112 | 20 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | SILVER ICE | 9,5J | 19" | 5X | 112 | 20 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | PIANO BLACK | 9,5J | 19" | 5X | 112 | 20 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | SATIN CHAMPAGNE | 9,5J | 19" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | STONE BRONZE | 9,5J | 19" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | SILVER ICE | 9,5J | 19" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | PIANO BLACK | 9,5J | 19" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | STONE BRONZE | 8,5J | 19" | 5X | 112 | 25 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | SILVER ICE | 8,5J | 19" | 5X | 112 | 25 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | PIANO BLACK | 8,5J | 19" | 5X | 112 | 25 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | SILVER ICE | 8,5J | 19" | 5X | 112 | 45 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | SATIN CHAMPAGNE | 8,5J | 19" | 5X | 114,3 | 35 | 64,10 | Scheda Prodotto |
![]() | ANTERA | A107 | SATIN CHAMPAGNE | 10,5J | 19" | 5X | 110 | 40 | 65,10 | Scheda Prodotto |
![]() | ANTERA | A107 | STONE BRONZE | 10,5J | 19" | 5X | 110 | 40 | 65,10 | Scheda Prodotto |
![]() | ANTERA | A107 | SILVER ICE | 10,5J | 19" | 5X | 110 | 40 | 65,10 | Scheda Prodotto |
![]() | ANTERA | A107 | PIANO BLACK | 10,5J | 19" | 5X | 110 | 40 | 65,10 | Scheda Prodotto |
![]() | ANTERA | A107 | SATIN CHAMPAGNE | 8,5J | 19" | 5X | 110 | 29 | 65,10 | Scheda Prodotto |
![]() | ANTERA | A107 | STONE BRONZE | 8,5J | 19" | 5X | 110 | 29 | 65,10 | Scheda Prodotto |
![]() | ANTERA | A107 | SILVER ICE | 8,5J | 19" | 5X | 110 | 29 | 65,10 | Scheda Prodotto |
![]() | ANTERA | A107 | PIANO BLACK | 8,5J | 19" | 5X | 110 | 29 | 65,10 | Scheda Prodotto |
![]() | ANTERA | A107 | SATIN CHAMPAGNE | 8,5J | 19" | 5X | 112 | 40 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | STONE BRONZE | 8,5J | 19" | 5X | 112 | 40 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | SILVER ICE | 8,5J | 19" | 5X | 112 | 40 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | STONE BRONZE | 8,5J | 19" | 5X | 112 | 45 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | SATIN CHAMPAGNE | 8,5J | 19" | 5X | 112 | 45 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | PIANO BLACK | 8,5J | 19" | 5X | 112 | 40 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | SATIN CHAMPAGNE | 8,5J | 19" | 5X | 108 | 42 | 63,40 | Scheda Prodotto |
![]() | ANTERA | A107 | PIANO BLACK | 8,5J | 19" | 5X | 114,3 | 35 | 64,10 | Scheda Prodotto |
![]() | ANTERA | A107 | SILVER ICE | 8,5J | 19" | 5X | 114,3 | 35 | 64,10 | Scheda Prodotto |
![]() | ANTERA | A107 | STONE BRONZE | 8,5J | 19" | 5X | 114,3 | 35 | 64,10 | Scheda Prodotto |
![]() | ANTERA | A107 | SILVER ICE | 9,0J | 20" | 5X | 114,3 | 34 | 64,10 | Scheda Prodotto |
![]() | ANTERA | A107 | PIANO BLACK | 9,0J | 20" | 5X | 108 | 40 | 63,40 | Scheda Prodotto |
![]() | ANTERA | A107 | SILVER ICE | 9,0J | 20" | 5X | 108 | 40 | 63,40 | Scheda Prodotto |
![]() | ANTERA | A107 | STONE BRONZE | 9,0J | 20" | 5X | 108 | 40 | 63,40 | Scheda Prodotto |
![]() | ANTERA | A107 | SATIN CHAMPAGNE | 9,0J | 20" | 5X | 108 | 40 | 63,40 | Scheda Prodotto |
![]() | ANTERA | A107 | SATIN CHAMPAGNE | 9,0J | 20" | 5X | 114,3 | 34 | 64,10 | Scheda Prodotto |
![]() | ANTERA | A107 | STONE BRONZE | 9,0J | 20" | 5X | 114,3 | 45 | 75 | Scheda Prodotto |
![]() | ANTERA | A107 | PIANO BLACK | 9,0J | 20" | 5X | 114,3 | 45 | 75 | Scheda Prodotto |
![]() | ANTERA | A107 | SATIN CHAMPAGNE | 9,0J | 20" | 5X | 114,3 | 45 | 75 | Scheda Prodotto |
![]() | ANTERA | A107 | PIANO BLACK | 9,0J | 20" | 5X | 114,3 | 34 | 64,10 | Scheda Prodotto |
![]() | ANTERA | A107 | STONE BRONZE | 9,0J | 20" | 5X | 114,3 | 34 | 64,10 | Scheda Prodotto |
![]() | ANTERA | A107 | SILVER ICE | 9,0J | 20" | 5X | 114,3 | 45 | 75 | Scheda Prodotto |
![]() | ANTERA | A107 | SATIN CHAMPAGNE | 9,0J | 20" | 5X | 112 | 25 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | STONE BRONZE | 9,0J | 20" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | SATIN CHAMPAGNE | 9,0J | 20" | 5X | 112 | 45 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | STONE BRONZE | 9,0J | 20" | 5X | 112 | 45 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | SILVER ICE | 9,0J | 20" | 5X | 112 | 45 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | PIANO BLACK | 9,0J | 20" | 5X | 112 | 45 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | PIANO BLACK | 9,0J | 20" | 5X | 112 | 25 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | SILVER ICE | 9,0J | 20" | 5X | 112 | 25 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | STONE BRONZE | 9,0J | 20" | 5X | 112 | 25 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | SILVER ICE | 9,0J | 20" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | PIANO BLACK | 9,0J | 20" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | STONE BRONZE | 9,0J | 20" | 5X | 120 | 30 | 72,60 | Scheda Prodotto |
![]() | ANTERA | A107 | SILVER ICE | 9,0J | 20" | 5X | 120 | 30 | 72,60 | Scheda Prodotto |
![]() | ANTERA | A107 | SATIN CHAMPAGNE | 9,0J | 20" | 5X | 120 | 30 | 72,60 | Scheda Prodotto |
![]() | ANTERA | A107 | SATIN CHAMPAGNE | 9,0J | 20" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | PIANO BLACK | 9,0J | 20" | 5X | 120 | 30 | 72,60 | Scheda Prodotto |
![]() | ANTERA | A107 | SATIN CHAMPAGNE | 9,0J | 21" | 5X | 108 | 42 | 63,40 | Scheda Prodotto |
![]() | ANTERA | A107 | PIANO BLACK | 9,0J | 21" | 5X | 110 | 25 | 65,10 | Scheda Prodotto |
![]() | ANTERA | A107 | SILVER ICE | 9,0J | 21" | 5X | 110 | 25 | 65,10 | Scheda Prodotto |
![]() | ANTERA | A107 | STONE BRONZE | 9,0J | 21" | 5X | 110 | 25 | 65,10 | Scheda Prodotto |
![]() | ANTERA | A107 | SATIN CHAMPAGNE | 9,0J | 21" | 5X | 110 | 25 | 65,10 | Scheda Prodotto |
![]() | ANTERA | A107 | STONE BRONZE | 9,0J | 21" | 5X | 112 | 30 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | SILVER ICE | 9,0J | 21" | 5X | 108 | 42 | 63,40 | Scheda Prodotto |
![]() | ANTERA | A107 | SATIN CHAMPAGNE | 9,0J | 21" | 5X | 112 | 30 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | SILVER ICE | 9,0J | 21" | 5X | 112 | 30 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | PIANO BLACK | 9,0J | 21" | 5X | 112 | 30 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | SATIN CHAMPAGNE | 9,0J | 21" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | STONE BRONZE | 9,0J | 21" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | SILVER ICE | 9,0J | 21" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | PIANO BLACK | 9,0J | 21" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | SATIN CHAMPAGNE | 9,0J | 21" | 5X | 112 | 25 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | STONE BRONZE | 9,0J | 21" | 5X | 112 | 25 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | SILVER ICE | 9,0J | 21" | 5X | 112 | 25 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | PIANO BLACK | 9,0J | 21" | 5X | 112 | 25 | 66,60 | Scheda Prodotto |
![]() | ANTERA | A107 | PIANO BLACK | 9,0J | 21" | 5X | 108 | 42 | 63,40 | Scheda Prodotto |
![]() | ANTERA | A107 | STONE BRONZE | 9,0J | 21" | 5X | 108 | 42 | 63,40 | Scheda Prodotto |



