Warning: Undefined variable $saci_ in
/home/dileo/public_html/modules/HomePage/index2022.php on line
1198
Compatibilitá Veicoli
Marca Auto | Modello | Tipologia | Anno |
---|
AUDI | A3 | 8V | 09/2012 > 2019 |
---|
AUDI | A3 | 8P | 2003 > 08/2012 |
---|
AUDI | A3 | GY | 2020 > |
---|
AUDI | A3 (S3) | 8V | 05/2013 > 03/2020 |
---|
AUDI | A3 (S3) | 8P | 08/2006 > 10/2012 |
---|
AUDI | A3 (S3) | 8Y (GY) | 10/2020 > |
---|
AUDI | A3 ALLSTREET | GY | 2023 > |
---|
AUDI | A3 CABRIOLET | 8P | 2008 > 08/2012 |
---|
AUDI | A3 SPORTBACK | 8V | 09/2012 > 2019 |
---|
AUDI | A3 SPORTBACK | 8P | 2004 > 08/2012 |
---|
AUDI | A3 SPORTBACK | GY | 2020 > |
---|
AUDI | A4 | B8 (8K) | 11/2007 > 10/2015 |
---|
AUDI | A4 | 8E | 2001 > 2007 |
---|
AUDI | A4 (S4) | B6/B7 (8E) | 03/2003 > 02/2009 |
---|
AUDI | A4 (S4) | B8 (8K) | 11/2008 > 06/2015 |
---|
AUDI | A4 AVANT | B8 (8K) | 11/2007 > 10/2015 |
---|
AUDI | A4 AVANT | 8E | 2001 > 2007 |
---|
AUDI | A4 CABRIOLET | 8H | 2002 > 2009 |
---|
AUDI | A6 | 4F | 2004 > 12/2010 |
---|
AUDI | A6 | 4G-4G1 | 2011 > 2017 |
---|
AUDI | A6 (S6) | C6 (4F) | 03/2006 > 12/2010 |
---|
AUDI | A6 AVANT | 4G-4G1 | 02/2011 > 2017 |
---|
AUDI | A6 Limousine Hybrid | 4G2 | 02/2011 > 2017 |
---|
AUDI | A8 | 4E | 2002 > 2009 |
---|
AUDI | Q2 | GA | 10/2016 > |
---|
AUDI | Q2 (SQ2) | GA | 03/2016 > |
---|
AUDI | Q3 | 8U-8U1 | 10/2011 > 2018 |
---|
AUDI | TT | 8J | 02/2007 > 11/2014 |
---|
AUDI | TT | 8J (8S) | 11/2014 > |
---|
BMW | iX1 | U1X (U11) | 2022 > |
---|
BMW | iX2 | U2X (U10) | 11/2023 > |
---|
BMW | Serie 2 Active Tourer | U2AT (U06) | 2022 > |
---|
BMW | X1 | U1X (U11) | 2022 > |
---|
BMW | X2 | U2X (U10) | 2024 > |
---|
BMW | X2 M-SPORT/M-PERFORMANCE | F2X (F39) | 2019 > 2023 |
---|
BMW | X2 M35I | F2X (F39) | 2019 > 2023 |
---|
CUPRA | ATECA (221Kw) | 5FP | 2019 > |
---|
CUPRA | BORN | K1 | 2021 > |
---|
CUPRA | LEON | KL | 11/2020 > |
---|
MERCEDES-BENZ | A-KLASSE | 176-245G | 09/2012 > 2017 |
---|
MERCEDES-BENZ | A-KLASSE | F2A (177) | 2018 > |
---|
MERCEDES-BENZ | B-KLASSE | 245-245G | 2005 > 10/2011 |
---|
MERCEDES-BENZ | B-KLASSE | F2B (247) | 2019 > |
---|
MERCEDES-BENZ | B-KLASSE ELEKTRIC DRIVE | 245G (246) | 2014 > 2018 |
---|
MERCEDES-BENZ | C-KLASSE | 204(205) | 01/2014 > 2020 |
---|
MERCEDES-BENZ | C-KLASSE | 204 | 04/2007 > 01/2014 |
---|
MERCEDES-BENZ | C-KLASSE | R2CW (206) | 2021 > |
---|
MERCEDES-BENZ | C-KLASSE 450 AMG | 204 AMG (205) | 2015 > 2021 |
---|
MERCEDES-BENZ | C-KLASSE ALL TERRAIN | R2CS (206K) | 2022 > |
---|
MERCEDES-BENZ | C-KLASSE AMG | 204 AMG | 04/2007 > 01/2014 |
---|
MERCEDES-BENZ | C-KLASSE AMG | 204 AMG (205) | 2015 > 2020 |
---|
MERCEDES-BENZ | CL-KLASSE | 215 | 1999 > 2005 |
---|
MERCEDES-BENZ | CLA | 117-245G | 2013 > 2018 |
---|
MERCEDES-BENZ | CLA | F2CLA (118) | 2019 > |
---|
MERCEDES-BENZ | CLA AMG | 117 AMG-245G | 2013 > 2018 |
---|
MERCEDES-BENZ | CLA35 AMG | F2CLA AMG (118) | 2020 > |
---|
MERCEDES-BENZ | CLE | R2CLECA | 09/2023 > |
---|
MERCEDES-BENZ | E-KLASSE | 212 | 03/2009 > 2015 |
---|
MERCEDES-BENZ | E-KLASSE | 212 (213) | 2016 > 2022 |
---|
MERCEDES-BENZ | E-KLASSE CABRIO | 207 | 03/2009 > 2016 |
---|
MERCEDES-BENZ | E-KLASSE CABRIO | R1EC (238) | 2017 > |
---|
MERCEDES-BENZ | E-KLASSE COUPE | R1EC (238) | 2017 > |
---|
MERCEDES-BENZ | E-KLASSE S.W. | R1ES (213) | 2016 > 2022 |
---|
MERCEDES-BENZ | EQA | F2B (243) | 2021 > |
---|
MERCEDES-BENZ | EQB | F2B (243) | 2021 > |
---|
MERCEDES-BENZ | GLA | 245G | 2014 > 2019 |
---|
MERCEDES-BENZ | GLA | F2B (247) | 2020 > |
---|
MERCEDES-BENZ | GLA AMG | 245G AMG | 2014 > 2019 |
---|
MERCEDES-BENZ | GLB | F2B (247) | 2020 > |
---|
MERCEDES-BENZ | GLK | 204X | 2008 > 2015 |
---|
MERCEDES-BENZ | S-KLASSE | 220 | 1998 > 2005 |
---|
MERCEDES-BENZ | V-KLASSE 447 (VIANO 447) | 639/2 - 639/4 - 639/5 | 2014 > |
---|
MERCEDES-BENZ | VITO (M1) | 639 | 08/2003 > 2013 |
---|
MERCEDES-BENZ | VITO 447 (N1) | 639/2 - 639/4 - 639/5 | 2014 > |
---|
MERCEDES-BENZ | VITO TOURER 447 (M1) | 639/2 - 639/4 - 639/5 | 2014 > |
---|
MG | MG4 (ELECTRIC VEHICLE) | SEH3 | 2022 > |
---|
MG | MG4 XPOWER (ELECTRIC VEHICLE) - MG4 TROPHY EXTENDED RANGE | SEH3 | 2024 > |
---|
MG | MG5 (ELECTRIC VEHICLE) | EP22-L | 2022 > |
---|
MINI | COOPER E / SE | JM1 (J01) | 12/2023 > |
---|
MINI | COUNTRYMAN | UMX (U25) | 12/2023 > |
---|
SEAT | ATECA | 5FP | 2016 > |
---|
SEAT | LEON | 1P | 2005 > 2012 |
---|
SEAT | LEON | 5F | 2013 > 2019 |
---|
SEAT | LEON | KL | 2020 > |
---|
SEAT | LEON X-PERIENCE | 5F | 2013 > 2019 |
---|
SKODA | ENYAQ | NY | 2020 > |
---|
SKODA | KAROQ | NU | 2018 > |
---|
SKODA | OCTAVIA | 5E | 04/2013 > 2019 |
---|
SKODA | OCTAVIA | 1Z | 2004 > 2012 |
---|
SKODA | OCTAVIA | NX | 2020 > |
---|
SKODA | OCTAVIA RS | NX | 2020 > |
---|
SKODA | OCTAVIA SCOUT | NX | 2020 > |
---|
SKODA | OCTAVIA WAGON | 5E | 04/2013 > 2019 |
---|
SKODA | OCTAVIA WAGON | NX | 2020 > |
---|
SKODA | SUPERB | 3T | 06/2015 > 2023 |
---|
SKODA | SUPERB | 3T | 07/2008 > 2014 |
---|
SKODA | SUPERB | NZ | 2024 > |
---|
SKODA | SUPERB SCOUT | 3T | 05/2020 > |
---|
SKODA | YETI | 5L | 10/2009 > |
---|
VOLKSWAGEN | BEETLE - MAGGIOLINO | 16 | 2012 > |
---|
VOLKSWAGEN | EOS | 1F | 2006 > 2015 |
---|
VOLKSWAGEN | GOLF V | 1K | 01/2003 > 2007 |
---|
VOLKSWAGEN | GOLF V CROSS | 1KP | 03/2007 > 2011 |
---|
VOLKSWAGEN | GOLF V PLUS | 1KP | 03/2007 > |
---|
VOLKSWAGEN | GOLF V R32 | 1K | 2005 > 2007 |
---|
VOLKSWAGEN | GOLF VI | 1K | 11/2008 > 2011 |
---|
VOLKSWAGEN | GOLF VI CROSS | 1KP | 2009 > 2011 |
---|
VOLKSWAGEN | GOLF VI PLUS | 1KP | 2009 > 2011 |
---|
VOLKSWAGEN | GOLF VI R | 1K | 02/2010 > 10/2012 |
---|
VOLKSWAGEN | GOLF VII | AU-1K | 09/2012 > 2019 |
---|
VOLKSWAGEN | GOLF VII ALLTRACK | AUV-1KM | 2015 > 2019 |
---|
VOLKSWAGEN | GOLF VII SPORTSVAN | AUV-1KM | 2014 > 2019 |
---|
VOLKSWAGEN | GOLF VII VARIANT | AUV-1KM | 2013 > 2019 |
---|
VOLKSWAGEN | GOLF VIII | CD | 2020 > |
---|
VOLKSWAGEN | GOLF VIII GTD | CD | 07/2020 > |
---|
VOLKSWAGEN | GOLF VIII GTE | CD | 09/2020 > |
---|
VOLKSWAGEN | GOLF VIII GTI | CD | 2020 > |
---|
VOLKSWAGEN | GOLF VIII GTI Clubsport | CD | 10/2020 > |
---|
VOLKSWAGEN | GOLF VIII R | CD | 2021 > |
---|
VOLKSWAGEN | PASSAT | 3C (B8) | 11/2014 > 2023 |
---|
VOLKSWAGEN | PASSAT | 3C | 2004 > 10/2014 |
---|
VOLKSWAGEN | PASSAT ALLTRACK | 3C (B8) | 11/2014 > 2023 |
---|
VOLKSWAGEN | PASSAT GTE | 3C | 10/2015 > |
---|
VOLKSWAGEN | PASSAT VARIANT | 3C (B8) | 2015 > 2023 |
---|
VOLKSWAGEN | PASSAT VARIANT | CJ (B9) | 2024 > |
---|
VOLKSWAGEN | PHAETON | 3D | 2002 > 2016 |
---|
VOLKSWAGEN | T-ROC | A1 | 2018 > |
---|
VOLKSWAGEN | TIGUAN | 5N | 2007 > 2015 |
---|
VOLKSWAGEN | TIGUAN | 5N | 2016 > 2023 |
---|
Altre Misure disponibili
Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda |
---|
| GMP | FASTEN | SILVER | 7,5J | 17" | 5X | 108 | 40 | 73,10 | Scheda Prodotto |
| GMP | FASTEN | GLOSSY BLACK | 7,5J | 17" | 5X | 114,3 | 40 | 73,10 | Scheda Prodotto |
| GMP | FASTEN | SILVER | 8,0J | 18" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | MATT ANTHRACITE | 8,0J | 18" | 5X | 108 | 40 | 73,10 | Scheda Prodotto |
| GMP | FASTEN | BLACK DIAMOND | 8,0J | 18" | 5X | 108 | 40 | 73,10 | Scheda Prodotto |
| GMP | FASTEN | SILVER | 8,0J | 18" | 5X | 108 | 40 | 73,10 | Scheda Prodotto |
| GMP | FASTEN | MATT ANTHRACITE | 8,0J | 18" | 5X | 114,3 | 40 | 73,10 | Scheda Prodotto |
| GMP | FASTEN | BLACK DIAMOND | 8,0J | 18" | 5X | 114,3 | 40 | 73,10 | Scheda Prodotto |
| GMP | FASTEN | GLOSSY BLACK | 8,0J | 18" | 5X | 114,3 | 40 | 73,10 | Scheda Prodotto |
| GMP | FASTEN | SILVER | 8,0J | 18" | 5X | 114,3 | 40 | 73,10 | Scheda Prodotto |
| GMP | FASTEN | SILVER | 8,0J | 18" | 5X | 112 | 45 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | BLACK DIAMOND | 7,5J | 18" | 5X | 112 | 45 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | GLOSSY BLACK | 7,5J | 18" | 5X | 112 | 45 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | MATT ANTHRACITE | 7,5J | 18" | 5X | 112 | 45 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | SILVER | 7,5J | 18" | 5X | 112 | 45 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | SILVER | 8,0J | 19" | 5X | 112 | 32 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | BLACK DIAMOND | 8,0J | 19" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | SILVER | 8,0J | 19" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | MATT ANTHRACITE | 8,0J | 19" | 5X | 108 | 40 | 73,10 | Scheda Prodotto |
| GMP | FASTEN | BLACK DIAMOND | 8,0J | 19" | 5X | 108 | 40 | 73,10 | Scheda Prodotto |
| GMP | FASTEN | GLOSSY BLACK | 8,0J | 19" | 5X | 108 | 40 | 73,10 | Scheda Prodotto |
| GMP | FASTEN | SILVER | 8,0J | 19" | 5X | 108 | 40 | 73,10 | Scheda Prodotto |
| GMP | FASTEN | MATT ANTHRACITE | 8,0J | 19" | 5X | 114,3 | 40 | 73,10 | Scheda Prodotto |
| GMP | FASTEN | BLACK DIAMOND | 8,0J | 19" | 5X | 114,3 | 40 | 73,10 | Scheda Prodotto |
| GMP | FASTEN | SILVER | 8,0J | 19" | 5X | 114,3 | 40 | 73,10 | Scheda Prodotto |
| GMP | FASTEN | MATT ANTHRACITE | 9,0J | 19" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | BLACK DIAMOND | 9,0J | 19" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | MATT ANTHRACITE | 9,0J | 19" | 5X | 112 | 48 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | SILVER | 9,0J | 19" | 5X | 112 | 48 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | MATT ANTHRACITE | 8,5J | 20" | 5X | 112 | 25 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | BLACK DIAMOND | 8,5J | 20" | 5X | 112 | 25 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | GLOSSY BLACK | 8,5J | 20" | 5X | 112 | 25 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | SILVER | 8,5J | 20" | 5X | 112 | 25 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | MATT ANTHRACITE | 8,5J | 20" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | BLACK DIAMOND | 8,5J | 20" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | GLOSSY BLACK | 8,5J | 20" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | SILVER | 8,5J | 20" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | MATT ANTHRACITE | 8,5J | 20" | 5X | 112 | 37 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | SILVER | 8,5J | 20" | 5X | 112 | 37 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | MATT ANTHRACITE | 8,5J | 20" | 5X | 108 | 45 | 73,10 | Scheda Prodotto |
| GMP | FASTEN | BLACK DIAMOND | 8,5J | 20" | 5X | 108 | 45 | 73,10 | Scheda Prodotto |
| GMP | FASTEN | GLOSSY BLACK | 8,5J | 20" | 5X | 108 | 45 | 73,10 | Scheda Prodotto |
| GMP | FASTEN | SILVER | 8,5J | 20" | 5X | 108 | 45 | 73,10 | Scheda Prodotto |
| GMP | FASTEN | MATT ANTHRACITE | 8,5J | 20" | 5X | 112 | 45 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | BLACK DIAMOND | 8,5J | 20" | 5X | 112 | 45 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | GLOSSY BLACK | 8,5J | 20" | 5X | 112 | 45 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | SILVER | 8,5J | 20" | 5X | 112 | 45 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | MATT ANTHRACITE | 8,5J | 20" | 5X | 114,3 | 45 | 73,10 | Scheda Prodotto |
| GMP | FASTEN | BLACK DIAMOND | 8,5J | 20" | 5X | 114,3 | 45 | 73,10 | Scheda Prodotto |
| GMP | FASTEN | GLOSSY BLACK | 8,5J | 20" | 5X | 114,3 | 45 | 73,10 | Scheda Prodotto |
| GMP | FASTEN | SILVER | 8,5J | 20" | 5X | 114,3 | 45 | 73,10 | Scheda Prodotto |
| GMP | FASTEN | MATT ANTHRACITE | 8,5J | 20" | 5X | 112 | 50 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | BLACK DIAMOND | 8,5J | 20" | 5X | 112 | 50 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | SILVER | 8,5J | 20" | 5X | 112 | 50 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | MATT ANTHRACITE | 9,5J | 20" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | BLACK DIAMOND | 9,5J | 20" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | GLOSSY BLACK | 9,5J | 20" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | SILVER | 9,5J | 20" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | MATT ANTHRACITE | 9,5J | 20" | 5X | 112 | 50 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | BLACK DIAMOND | 9,5J | 20" | 5X | 112 | 50 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | GLOSSY BLACK | 9,5J | 20" | 5X | 112 | 50 | 66,60 | Scheda Prodotto |
| GMP | FASTEN | SILVER | 9,5J | 20" | 5X | 112 | 50 | 66,60 | Scheda Prodotto |