Warning: Undefined variable $saci_ in
/home/dileo/public_html/modules/HomePage/index2022.php on line
1198
Compatibilitá Veicoli
Marca Auto | Modello | Tipologia | Anno |
---|
AUDI | A3 | 8V | 09/2012 > 2019 |
---|
AUDI | A3 | 8P | 2003 > 08/2012 |
---|
AUDI | A3 (S3) | 8V | 05/2013 > 03/2020 |
---|
AUDI | A3 (S3) | 8P | 08/2006 > 10/2012 |
---|
AUDI | A3 CABRIOLET | 8V | 09/2012 > 2019 |
---|
AUDI | A3 CABRIOLET | 8P | 2008 > 08/2012 |
---|
AUDI | A3 SPORTBACK | 8V | 09/2012 > 2019 |
---|
AUDI | A3 SPORTBACK | 8P | 2004 > 08/2012 |
---|
AUDI | Q3 | F3 | 2019 > |
---|
BMW | iX1 | U1X (U11) | 2022 > |
---|
BMW | Serie 1 | F1H (F40) | 09/2019 > |
---|
BMW | Serie 1 M 135i | F1H (F40) | 09/2019 > |
---|
BMW | Serie 1 M-SPORT/M-PERFORMANCE | F1H (F40) | 09/2019 > |
---|
BMW | Serie 2 Active Tourer | UKL-L (F45) | 08/2014 > 2016 |
---|
BMW | Serie 2 Active Tourer | F2AT (F45) | 2017 > 2021 |
---|
BMW | Serie 2 Active Tourer | U2AT (U06) | 2022 > |
---|
BMW | Serie 2 GRAN COUPE | F2GC (F44) | 2020 > |
---|
BMW | Serie 2 GRAN COUPE M-PERFORMANCE | F2GC (F44) | 2020 > |
---|
BMW | Serie 2 GRAN COUPE M235i | F2GC (F44) | 2020 > |
---|
BMW | Serie 2 Gran Tourer | UKL-L (F46) | 2015 > 2016 |
---|
BMW | Serie 2 Gran Tourer | F2GT (F46) | 2017 > |
---|
BMW | X1 | UKL-L (F48) | 2015 > 2016 |
---|
BMW | X1 | F1X (F48) | 2017 > 2021 |
---|
BMW | X1 | U1X (U11) | 2022 > |
---|
BMW | X2 | F2X (F39) | 2018 > 2023 |
---|
BMW | X2 M-SPORT/M-PERFORMANCE | F2X (F39) | 2019 > 2023 |
---|
BMW | X2 M35I | F2X (F39) | 2019 > 2023 |
---|
CUPRA | BORN | K1 | 2021 > |
---|
CUPRA | LEON | KL | 11/2020 > |
---|
CUPRA | LEON (BREMBO BRAKES) | KL | 2020 > |
---|
MERCEDES-BENZ | A-KLASSE | 176-245G | 09/2012 > 2017 |
---|
MERCEDES-BENZ | A-KLASSE | 169 | 2004 > 2012 |
---|
MERCEDES-BENZ | A-KLASSE | F2A (177) | 2018 > |
---|
MERCEDES-BENZ | A-KLASSE AMG | 176 AMG - 245G AMG | 2013 > 2017 |
---|
MERCEDES-BENZ | B-KLASSE | 245G (246) | 11/2011 > 2018 |
---|
MERCEDES-BENZ | B-KLASSE | F2B (247) | 2019 > |
---|
MERCEDES-BENZ | C-KLASSE | 204(205) | 01/2014 > 2020 |
---|
MERCEDES-BENZ | C-KLASSE | 204 | 04/2007 > 01/2014 |
---|
MERCEDES-BENZ | C-KLASSE S.W. | 204K (205) | 01/2014 > 2020 |
---|
MERCEDES-BENZ | C-KLASSE S.W. | 204K | 04/2007 > 01/2014 |
---|
MERCEDES-BENZ | CLA | 117-245G | 2013 > 2018 |
---|
MERCEDES-BENZ | CLA | F2CLA (118) | 2019 > |
---|
MERCEDES-BENZ | CLA SHOOTING BRAKE | 117-245G | 2015 > 2018 |
---|
MERCEDES-BENZ | CLA SHOOTING BRAKE | F2CLA (118) | 2020 > |
---|
MERCEDES-BENZ | EQA | F2B (243) | 2021 > |
---|
MERCEDES-BENZ | EQB | F2B (243) | 2021 > |
---|
MERCEDES-BENZ | GLA | F2B (247) | 2020 > |
---|
MERCEDES-BENZ | GLB | F2B (247) | 2020 > |
---|
MG | MG4 (ELECTRIC VEHICLE) | SEH3 | 2022 > |
---|
MINI | CLUBMAN (F54) | FMX;UKL-L | 08/2015 > |
---|
MINI | COOPER CABRIO | UKL-L;FMCA (F57) | 03/2014 > |
---|
MINI | COUNTRYMAN | FMX (F60) | 2017 > 2023 |
---|
MINI | COUNTRYMAN SE HYBRID | FMX (F60) | 2017 > 2023 |
---|
MINI | JOHN COOPER WORKS | UKL-L | 2015 > 2017 |
---|
MINI | JOHN COOPER WORKS | FML2;FMCA;FMK | 2017 > |
---|
MINI | JOHN COOPER WORKS COUNTRYMAN | FMX (F60 JCW) | 2017 > 2023 |
---|
MINI | MINI (F55,F56) | UKL-L | 02/2014 > 2016 |
---|
MINI | MINI (F55,F56) | FML2;FML4 | 2017 > |
---|
SEAT | ALTEA - ALTEA XL | 5P - 5PN | 2004 > 2015 |
---|
SEAT | ALTEA FREETRACK | 5P - 5PN | 2007 > 2015 |
---|
SEAT | LEON | 1P | 2005 > 2012 |
---|
SEAT | LEON | 5F | 2013 > 2019 |
---|
SEAT | LEON | KL | 2020 > |
---|
SEAT | LEON CUPRA (221Kw) | 5F | 2013 > 2019 |
---|
SEAT | LEON X-PERIENCE | 5F | 2013 > 2019 |
---|
SEAT | TOLEDO | 5P | 2004 > 2009 |
---|
SKODA | KAROQ | NU | 2018 > |
---|
SKODA | OCTAVIA | 5E | 04/2013 > 2019 |
---|
SKODA | OCTAVIA | 1Z | 2004 > 2012 |
---|
SKODA | OCTAVIA | NX | 2020 > |
---|
SKODA | OCTAVIA RS | 5E | 08/2013 > 08/2017 |
---|
SKODA | OCTAVIA RS | 1Z | 12/2005 > 03/2013 |
---|
SKODA | OCTAVIA RS | NX | 2020 > |
---|
SKODA | OCTAVIA SCOUT | 1Z | 2004 > 2012 |
---|
SKODA | OCTAVIA SCOUT | NX | 2020 > |
---|
SKODA | OCTAVIA WAGON | 5E | 04/2013 > 2019 |
---|
SKODA | OCTAVIA WAGON | NX | 2020 > |
---|
SKODA | SUPERB | 3T | 07/2008 > 2014 |
---|
VOLKSWAGEN | GOLF V | 1K | 01/2003 > 2007 |
---|
VOLKSWAGEN | GOLF V CROSS | 1KP | 03/2007 > 2011 |
---|
VOLKSWAGEN | GOLF V PLUS | 1KP | 03/2007 > |
---|
VOLKSWAGEN | GOLF V R32 | 1K | 2005 > 2007 |
---|
VOLKSWAGEN | GOLF V VARIANT | 1KM | 2003 > 2007 |
---|
VOLKSWAGEN | GOLF VI | 1K | 11/2008 > 2011 |
---|
VOLKSWAGEN | GOLF VI CROSS | 1KP | 2009 > 2011 |
---|
VOLKSWAGEN | GOLF VI GTI | 1K | 07/2009 > 10/2012 |
---|
VOLKSWAGEN | GOLF VI PLUS | 1KP | 2009 > 2011 |
---|
VOLKSWAGEN | GOLF VI R | 1K | 02/2010 > 10/2012 |
---|
VOLKSWAGEN | GOLF VII | AU-1K | 09/2012 > 2019 |
---|
VOLKSWAGEN | GOLF VII GTI | AU | 05/2013 > |
---|
VOLKSWAGEN | GOLF VII SPORTSVAN | AUV-1KM | 2014 > 2019 |
---|
VOLKSWAGEN | GOLF VII VARIANT | AUV-1KM | 2013 > 2019 |
---|
VOLKSWAGEN | GOLF VIII | CD | 2020 > |
---|
VOLKSWAGEN | GOLF VIII GTD | CD | 07/2020 > |
---|
VOLKSWAGEN | GOLF VIII GTE | CD | 09/2020 > |
---|
VOLKSWAGEN | GOLF VIII GTI | CD | 2020 > |
---|
VOLKSWAGEN | GOLF VIII GTI Clubsport | CD | 10/2020 > |
---|
VOLKSWAGEN | GOLF VIII R | CD | 2021 > |
---|
VOLKSWAGEN | GOLF VIII VARIANT | CDV | 2020 > |
---|
VOLKSWAGEN | ID3 | E1 | 08/2020 > |
---|
VOLKSWAGEN | JETTA | 1M,1KM | 2004 > 2010 |
---|
VOLKSWAGEN | JETTA | 16 | 2011 > |
---|
VOLKSWAGEN | T-ROC | A1 | 2018 > |
---|
VOLKSWAGEN | TOURAN | 1T | 09/2015 > |
---|
VOLKSWAGEN | TOURAN | 1T | 2003 > 08/2015 |
---|
Altre Misure disponibili
Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda |
---|
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,0J | 17" | 5X | 108 | 48 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 17" | 5X | 112 | 30 | 66,60 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 17" | 5X | 112 | 38 | 66,60 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,0J | 17" | 5X | 112 | 38 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 17" | 5X | 112 | 35 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 17" | 5X | 112 | 40 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,0J | 17" | 5X | 112 | 45 | 57,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,0J | 17" | 5X | 112 | 46 | 57,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,0J | 17" | 5X | 112 | 48 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,0J | 17" | 5X | 112 | 49 | 57,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 18" | 5X | 108 | 48 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 8,0J | 18" | 5X | 112 | 30 | 66,60 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 8,0J | 18" | 5X | 112 | 39 | 66,60 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 18" | 5X | 112 | 38 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 18" | 5X | 112 | 48 | 57,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 18" | 5X | 112 | 50 | 70,10 | |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 18" | 5X | 112 | 51 | 57,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 8,0J | 19" | 5X | 112 | 30 | 66,60 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 8,0J | 19" | 5X | 112 | 39 | 66,60 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 8,0J | 19" | 5X | 108 | 45 | 70,10 | Scheda Prodotto |