Warning: Undefined variable $saci_ in
/home/dileo/public_html/modules/HomePage/index2022.php on line
1198
Compatibilitá Veicoli
Marca Auto | Modello | Tipologia | Anno |
---|
AUDI | A3 | 8V | 09/2012 > 2019 |
---|
AUDI | A3 | 8P | 2003 > 08/2012 |
---|
AUDI | A3 | GY | 2020 > |
---|
AUDI | A3 (S3) | 8V | 05/2013 > 03/2020 |
---|
AUDI | A3 (S3) | 8P | 08/2006 > 10/2012 |
---|
AUDI | A3 (S3) | 8Y (GY) | 10/2020 > |
---|
AUDI | A3 CABRIOLET | 8V | 09/2012 > 2019 |
---|
AUDI | A3 CABRIOLET | 8P | 2008 > 08/2012 |
---|
AUDI | A3 SPORTBACK | 8V | 09/2012 > 2019 |
---|
AUDI | A3 SPORTBACK | 8P | 2004 > 08/2012 |
---|
AUDI | A3 SPORTBACK | GY | 2020 > |
---|
AUDI | A4 | B5 | 1994 > 2000 |
---|
AUDI | A4 | 8E | 2001 > 2007 |
---|
AUDI | A4 AVANT | 8E | 2001 > 2007 |
---|
AUDI | A4 CABRIOLET | 8H | 2002 > 2009 |
---|
AUDI | A6 | 4B | 1997 > 2004 |
---|
AUDI | A6 | 4F | 2004 > 12/2010 |
---|
AUDI | Q2 | GA | 10/2016 > |
---|
AUDI | TT | 8J | 02/2007 > 11/2014 |
---|
AUDI | TT | 8J (8S) | 11/2014 > |
---|
AUDI | TTS | 8J | 06/2008 > 11/2014 |
---|
CUPRA | ATECA | 5FP | 02/2018 > |
---|
FORD | TRANSIT/TOURNEO CONNECT | SK - SKN | 03/2023 > |
---|
MG | HS - RX6 - EHS | AS23P-L | 2021 > |
---|
MG | MG4 (ELECTRIC VEHICLE) | SEH3 | 2022 > |
---|
MG | MG5 (ELECTRIC VEHICLE) | EP22-L | 2022 > |
---|
SEAT | ALTEA - ALTEA XL | 5P - 5PN | 2004 > 2015 |
---|
SEAT | ALTEA FREETRACK | 5P - 5PN | 2007 > 2015 |
---|
SEAT | ATECA | 5FP | 2016 > |
---|
SEAT | EXEO - EXEO ST | 3R | 04/2009 > 2013 |
---|
SEAT | LEON | 1P | 2005 > 2012 |
---|
SEAT | LEON | 5F | 2013 > 2019 |
---|
SEAT | LEON | KL | 2020 > |
---|
SEAT | LEON CUPRA (221Kw) | 5F | 2013 > 2019 |
---|
SEAT | LEON X-PERIENCE | 5F | 2013 > 2019 |
---|
SEAT | TOLEDO | 5P | 2004 > 2009 |
---|
SKODA | KAROQ | NU | 2018 > |
---|
SKODA | OCTAVIA | 5E | 04/2013 > 2019 |
---|
SKODA | OCTAVIA | 1Z | 2004 > 2012 |
---|
SKODA | OCTAVIA | NX | 2020 > |
---|
SKODA | OCTAVIA RS | 5E | 08/2013 > 08/2017 |
---|
SKODA | OCTAVIA RS | 1Z | 12/2005 > 03/2013 |
---|
SKODA | OCTAVIA RS | NX | 2020 > |
---|
SKODA | OCTAVIA SCOUT | 5E | 04/2013 > 2019 |
---|
SKODA | OCTAVIA SCOUT | 1Z | 2004 > 2012 |
---|
SKODA | OCTAVIA SCOUT | NX | 2020 > |
---|
SKODA | OCTAVIA WAGON | 5E | 04/2013 > 2019 |
---|
SKODA | OCTAVIA WAGON | NX | 2020 > |
---|
SKODA | SUPERB | 3T | 06/2015 > 2023 |
---|
SKODA | SUPERB | 3T | 07/2008 > 2014 |
---|
SKODA | SUPERB SCOUT | 3T | 05/2020 > |
---|
SKODA | YETI | 5L | 10/2009 > |
---|
VOLKSWAGEN | ARTEON | 3H | 07/2017 > |
---|
VOLKSWAGEN | BEETLE - MAGGIOLINO | 16 | 2012 > |
---|
VOLKSWAGEN | CADDY (M1) | SK | 2021 > |
---|
VOLKSWAGEN | CADDY (N1) | 2K-2KN | 2016 > 2020 |
---|
VOLKSWAGEN | CADDY (N1) | SKN | 2021 > |
---|
VOLKSWAGEN | CADDY LIFE (M1) | 2K | 2004 > 2015 |
---|
VOLKSWAGEN | CADDY LIFE (M1) | 2K-2KN | 2016 > 2020 |
---|
VOLKSWAGEN | CROSS TOURAN | 1T | 2003 > 08/2015 |
---|
VOLKSWAGEN | EOS | 1F | 2006 > 2015 |
---|
VOLKSWAGEN | GOLF V | 1K | 01/2003 > 2007 |
---|
VOLKSWAGEN | GOLF V CROSS | 1KP | 03/2007 > 2011 |
---|
VOLKSWAGEN | GOLF V PLUS | 1KP | 03/2007 > |
---|
VOLKSWAGEN | GOLF V R32 | 1K | 2005 > 2007 |
---|
VOLKSWAGEN | GOLF V VARIANT | 1KM | 2003 > 2007 |
---|
VOLKSWAGEN | GOLF VI | 1K | 11/2008 > 2011 |
---|
VOLKSWAGEN | GOLF VI CROSS | 1KP | 2009 > 2011 |
---|
VOLKSWAGEN | GOLF VI GTI | 1K | 07/2009 > 10/2012 |
---|
VOLKSWAGEN | GOLF VI PLUS | 1KP | 2009 > 2011 |
---|
VOLKSWAGEN | GOLF VI R | 1K | 02/2010 > 10/2012 |
---|
VOLKSWAGEN | GOLF VII | AU-1K | 09/2012 > 2019 |
---|
VOLKSWAGEN | GOLF VII GTI | AU | 05/2013 > |
---|
VOLKSWAGEN | GOLF VII SPORTSVAN | AUV-1KM | 2014 > 2019 |
---|
VOLKSWAGEN | GOLF VII VARIANT | AUV-1KM | 2013 > 2019 |
---|
VOLKSWAGEN | GOLF VIII | CD | 2020 > |
---|
VOLKSWAGEN | GOLF VIII ALLTRACK | CDV | 2022 > |
---|
VOLKSWAGEN | GOLF VIII GTD | CD | 07/2020 > |
---|
VOLKSWAGEN | GOLF VIII GTE | CD | 09/2020 > |
---|
VOLKSWAGEN | GOLF VIII GTI | CD | 2020 > |
---|
VOLKSWAGEN | GOLF VIII VARIANT | CDV | 2020 > |
---|
VOLKSWAGEN | JETTA | 1M,1KM | 2004 > 2010 |
---|
VOLKSWAGEN | JETTA | 16 | 2011 > |
---|
VOLKSWAGEN | PASSAT | 3C (B8) | 11/2014 > 2023 |
---|
VOLKSWAGEN | PASSAT | 3B | 1996 > 2003 |
---|
VOLKSWAGEN | PASSAT | 3C | 2004 > 10/2014 |
---|
VOLKSWAGEN | PASSAT ALLTRACK | 3C | 06/2012 > 10/2014 |
---|
VOLKSWAGEN | PASSAT ALLTRACK | 3C (B8) | 11/2014 > 2023 |
---|
VOLKSWAGEN | PASSAT GTE | 3C | 10/2015 > |
---|
VOLKSWAGEN | PASSAT VARIANT | 3C (B8) | 2015 > 2023 |
---|
VOLKSWAGEN | T-ROC | A1 | 2018 > |
---|
VOLKSWAGEN | TIGUAN | 5N | 2007 > 2015 |
---|
VOLKSWAGEN | TOURAN | 1T | 09/2015 > |
---|
VOLKSWAGEN | TOURAN | 1T | 2003 > 08/2015 |
---|
Altre Misure disponibili
Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda |
---|
| AEZ | TIOGA TITAN | GRAPHITE MATT/POLISHED | 7,0J | 17" | 5X | 108 | 48 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA TITAN | GRAPHITE MATT/POLISHED | 7,5J | 17" | 5X | 112 | 27 | 66,60 | Scheda Prodotto |
| AEZ | TIOGA TITAN | GRAPHITE MATT/POLISHED | 7,5J | 17" | 5X | 112 | 30 | 66,60 | Scheda Prodotto |
| AEZ | TIOGA TITAN | GRAPHITE MATT/POLISHED | 7,5J | 17" | 5X | 112 | 38 | 66,60 | Scheda Prodotto |
| AEZ | TIOGA TITAN | GRAPHITE MATT/POLISHED | 7,5J | 17" | 5X | 112 | 40 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA TITAN | GRAPHITE MATT/POLISHED | 7,0J | 17" | 5X | 112 | 40 | 57,10 | Scheda Prodotto |
| AEZ | TIOGA TITAN | GRAPHITE MATT/POLISHED | 7,0J | 17" | 5X | 112 | 45 | 57,10 | |
| AEZ | TIOGA TITAN | GRAPHITE MATT/POLISHED | 7,0J | 17" | 5X | 112 | 46 | 57,10 | Scheda Prodotto |
| AEZ | TIOGA TITAN | GRAPHITE MATT/POLISHED | 7,0J | 17" | 5X | 112 | 49 | 57,10 | Scheda Prodotto |
| AEZ | TIOGA TITAN | GRAPHITE MATT/POLISHED | 8,0J | 18" | 5X | 112 | 30 | 66,60 | Scheda Prodotto |
| AEZ | TIOGA TITAN | GRAPHITE MATT/POLISHED | 7,5J | 18" | 5X | 112 | 25 | 66,60 | Scheda Prodotto |
| AEZ | TIOGA TITAN | GRAPHITE MATT/POLISHED | 7,5J | 18" | 5X | 112 | 48 | 57,10 | Scheda Prodotto |
| AEZ | TIOGA TITAN | GRAPHITE MATT/POLISHED | 7,5J | 18" | 5X | 112 | 50 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA TITAN | GRAPHITE MATT/POLISHED | 8,0J | 19" | 5X | 112 | 30 | 66,60 | Scheda Prodotto |
| AEZ | TIOGA TITAN | GRAPHITE MATT/POLISHED | 8,0J | 19" | 5X | 112 | 39 | 66,60 | Scheda Prodotto |
| AEZ | TIOGA TITAN | GRAPHITE MATT/POLISHED | 8,0J | 19" | 5X | 112 | 35 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA TITAN | GRAPHITE MATT/POLISHED | 8,0J | 19" | 5X | 112 | 45 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA TITAN | GRAPHITE MATT/POLISHED | 8,0J | 19" | 5X | 112 | 45 | 57,10 | Scheda Prodotto |