Warning: Undefined variable $saci_ in
/home/dileo/public_html/modules/HomePage/index2022.php on line
1198
Compatibilitá Veicoli
Marca Auto | Modello | Tipologia | Anno |
---|
AUDI | A4 | B8 (F4) | 11/2015 > |
---|
AUDI | A4 (S4) | B9 (F4) | 04/2019 > |
---|
AUDI | A4 Allroad | B8 (8K) | 06/2009 > 10/2015 |
---|
AUDI | A4 Allroad | B8 (F4) | 2016 > |
---|
AUDI | A4 AVANT | B8 (F4) | 11/2015 > |
---|
AUDI | A5 | B8 (F5) | 10/2016 > |
---|
AUDI | A5 (S5) | 8T | 07/2007 > 03/2017 |
---|
AUDI | A5 (S5) | F5 | 07/2016 > |
---|
AUDI | A6 | 4G-4G1 | 2011 > 2017 |
---|
AUDI | A6 | F2 | 2018 > |
---|
AUDI | A6 (S6) | C7 (4G) | 04/2012 > 05/2018 |
---|
AUDI | A6 ALLROAD | 4G-4G1 | 2012 > 2018 |
---|
AUDI | A6 ALLROAD | F2 | 2019 > |
---|
AUDI | A6 AVANT | 4G-4G1 | 02/2011 > 2017 |
---|
AUDI | A6 AVANT | F2 | 2018 > |
---|
AUDI | A7 | F2 | 01/2018 > |
---|
AUDI | A7 | 4G;4G1 | 12/2010 > 12/2017 |
---|
AUDI | A7 (RS7) | 4G | 01/2013 > 07/2017 |
---|
AUDI | A7 (S7) | 4G;4G1 | 03/2012 > 04/2018 |
---|
AUDI | A8 | 4H | 03/2010 > 2017 |
---|
AUDI | E-Tron | GE | 2019 > |
---|
AUDI | E-Tron Sportback | GE | 04/2020 > |
---|
AUDI | Q5 | FY | 2017 > |
---|
AUDI | Q5 (SQ5) | FY | 01/2017 > |
---|
AUDI | Q5 SPORTBACK | FY | 2021 > |
---|
AUDI | Q7 | 4L | 06/2015 > |
---|
AUDI | Q7 (SQ7) | 4M (4L) | 05/2016 > 09/2020 |
---|
AUDI | Q7 E-Tron | 4L | 2016 > |
---|
AUDI | Q8 E-Tron | GE | 2023 > |
---|
AUDI | Q8 E-Tron Sportback | GE | 2023 > |
---|
BMW | i4 | G4C (G26) | 2022 > |
---|
BMW | iX1 | U1X (U11) | 2022 > |
---|
BMW | iX3 | G3XE (G08) | 2020 > |
---|
BMW | M8 - M8 COMPETITION | F8CM | 2020 > |
---|
BMW | Serie 2 Active Tourer | U2AT (U06) | 2022 > |
---|
BMW | SERIE 2 COUPE | G2C (G42) | 2021 > |
---|
BMW | Serie 3 | G3L (G20) | 2019 > |
---|
BMW | Serie 3 Touring | G3K (G21) | 2019 > |
---|
BMW | Serie 3 X-Drive | G3L (G20) | 2019 > |
---|
BMW | Serie 3 X-Drive Touring | G3K (G21) | 2019 > |
---|
BMW | Serie 4 Cabrio | G3C (G23) | 06/2020 > |
---|
BMW | Serie 4 Coupe | G3C (G22) | 06/2020 > |
---|
BMW | Serie 4 Gran Coupe | G4C (G26) | 2021 > |
---|
BMW | Serie 5 | G6L (G60) | 08/2023 > |
---|
BMW | Serie 5 | G5L (G30) | 2017 > 2022 |
---|
BMW | Serie 5 M-Performance | G5L (G30) | 2017 > 2022 |
---|
BMW | Serie 5 M-Performance Touring | G5K (G31) | 2017 > 2022 |
---|
BMW | Serie 5 Touring | G5K (G31) | 2017 > 2022 |
---|
BMW | Serie 5 X-Drive | G5L (G30) | 2017 > 2022 |
---|
BMW | Serie 5 X-Drive M-Performance | G5L (G30) | 2017 > 2022 |
---|
BMW | Serie 5 X-Drive Touring | G5K (G31) | 2017 > 2022 |
---|
BMW | Serie 5 X-Drive Touring M-Performance | G5K (G31) | 2017 > 2022 |
---|
BMW | Serie 6 Gran Turismo (GT) | G6GT (G32) | 2018 > |
---|
BMW | Serie 8 | G8C (G15) | 10/2018 > |
---|
BMW | Serie 8 Cabrio (G14, F91) | G8C (G14) | 01/2019 > |
---|
BMW | Serie 8 Gran Coupe (G16, F93) | G8C (G16) | 10/2019 > |
---|
BMW | X1 | U1X (U11) | 2022 > |
---|
BMW | X2 | F2X (F39) | 2018 > 2023 |
---|
BMW | X2 M-SPORT/M-PERFORMANCE | F2X (F39) | 2019 > 2023 |
---|
BMW | X2 M35I | F2X (F39) | 2019 > 2023 |
---|
BMW | X3 | G3X (G01) | 2018 > |
---|
BMW | X3 M - X3 M COMPETITION | F34XM (F97) | 2019 > |
---|
BMW | X4 | G4X (G02) | 2018 > |
---|
BMW | X4 M - X4 M COMPETITION | F34XM (F98) | 2019 > |
---|
INFINITI | Q30 | H15 | 2016 > |
---|
INFINITI | QX30 | H15 | 2016 > |
---|
KGM - SSANGYONG | KORANDO | CK | 01/2011 > 2019 |
---|
MERCEDES-BENZ | C-KLASSE | R2CW (206) | 2021 > |
---|
MERCEDES-BENZ | C-KLASSE ALL TERRAIN | R2CS (206K) | 2022 > |
---|
MERCEDES-BENZ | C-KLASSE AMG | 204 AMG (205) | 2015 > 2020 |
---|
MERCEDES-BENZ | C-KLASSE S.W. | R2CS (206K) | 2021 > |
---|
MERCEDES-BENZ | C43 AMG | 204 AMG (205) | 07/2014 > 01/2021 |
---|
MERCEDES-BENZ | CLA | F2CLA (118) | 2019 > |
---|
MERCEDES-BENZ | CLA SHOOTING BRAKE | F2CLA (118) | 2020 > |
---|
MERCEDES-BENZ | CLS | R1ECLS (257) | 2018 > |
---|
MERCEDES-BENZ | CLS 53 AMG | R1ECLS AMG (257) | 2019 > |
---|
MERCEDES-BENZ | E-KLASSE | 212 | 03/2009 > 2015 |
---|
MERCEDES-BENZ | E-KLASSE | R2EW (W214) | 07/2023 > |
---|
MERCEDES-BENZ | E-KLASSE | 212 (213) | 2016 > 2022 |
---|
MERCEDES-BENZ | E-KLASSE All Terrain | R1ES (213) | 2017 > |
---|
MERCEDES-BENZ | E-KLASSE CABRIO | R1EC (238) | 2017 > |
---|
MERCEDES-BENZ | E-KLASSE COUPE | R1EC (238) | 2017 > |
---|
MERCEDES-BENZ | E-KLASSE HYBRID | 212 (213) | 2019 > 2022 |
---|
MERCEDES-BENZ | E-KLASSE S.W. | R1ES (213) | 2016 > 2022 |
---|
MERCEDES-BENZ | E-KLASSE S.W. HYBRID | R1ES (213) | 2019 > 2022 |
---|
MERCEDES-BENZ | EQC | 204X (293) | 2019 > |
---|
MERCEDES-BENZ | EQS | E2EQSW (V297) | 2021 > |
---|
MERCEDES-BENZ | GLA | 245G | 2014 > 2019 |
---|
MERCEDES-BENZ | GLA | F2B (247) | 2020 > |
---|
MERCEDES-BENZ | GLB | F2B (247) | 2020 > |
---|
MERCEDES-BENZ | GLC | 204X | 2015 > 2022 |
---|
MERCEDES-BENZ | GLC | R2CGLC (X254) | 2022 > |
---|
MERCEDES-BENZ | GLC COUPE | 204X | 2016 > 2022 |
---|
MERCEDES-BENZ | SL-KLASSE | 231 | 2011 > |
---|
VOLKSWAGEN | TOUAREG | CR | 2018 > |
---|
Altre Misure disponibili
Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda |
---|
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 7,5J | 19" | 5X | 112 | 32 | 66,60 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 8,5J | 19" | 5X | 108 | 56 | 63,40 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 8,0J | 19" | 5X | 112 | 34 | 66,60 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 8,5J | 19" | 5X | 112 | 28 | 66,60 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 9,0J | 19" | 5X | 112 | 21 | 66,60 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 8,0J | 19" | 5X | 108 | 45 | 63,40 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 8,5J | 19" | 5X | 108 | 45 | 63,40 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 7,5J | 19" | 5X | 108 | 50,50 | 63,40 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 8,0J | 19" | 5X | 112 | 21 | 66,60 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 8,0J | 19" | 5X | 112 | 39 | 66,60 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 8,5J | 19" | 5X | 130 | 47 | 71,60 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 8,5J | 19" | 5X | 130 | 59 | 71,60 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 8,0J | 19" | 5X | 112 | 38 | 66,60 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 9,5J | 19" | 5X | 114,3 | 45 | 64,10 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 9,5J | 19" | 5X | 130 | 54 | 71,60 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 9,0J | 19" | 5X | 120 | 37 | 74,10 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 8,0J | 20" | 5X | 112 | 27 | 66,60 | |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 8,5J | 20" | 5X | 112 | 25 | 66,60 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 9,5J | 20" | 5X | 112 | 43 | 66,60 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 8,0J | 20" | 5X | 112 | 26 | 66,60 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 9,0J | 20" | 5X | 112 | 33 | 66,60 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 8,0J | 20" | 5X | 108 | 45 | 63,40 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 8,5J | 20" | 5X | 108 | 45 | 63,40 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 9,0J | 20" | 5X | 108 | 38,50 | 63,40 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 8,0J | 20" | 5X | 112 | 39 | 66,60 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 9,0J | 20" | 5X | 130 | 50 | 71,60 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 9,0J | 20" | 5X | 130 | 57 | 71,60 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 8,5J | 20" | 5X | 112 | 40 | 66,60 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 8,5J | 20" | 5X | 112 | 53 | 66,60 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 9,0J | 20" | 5X | 112 | 57 | 66,60 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 9,5J | 20" | 5X | 114,3 | 45 | 64,10 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 9,0J | 20" | 5X | 112 | 44 | 66,60 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 9,0J | 20" | 5X | 112 | 57 | 66,60 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 10,5J | 20" | 5X | 130 | 64 | 71,60 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 10,0J | 20" | 5X | 120 | 35 | 64,10 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 10,0J | 20" | 5X | 120 | 40 | 74,10 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 11,0J | 20" | 5X | 120 | 37 | 74,10 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 9,0J | 20" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 10,0J | 21" | 5X | 112 | 33 | 66,60 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 10,0J | 21" | 5X | 130 | 45 | 71,60 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 10,0J | 21" | 5X | 108 | 35 | 63,40 | Scheda Prodotto |
| AEZ | PANAMA DARK | GUNMETAL/POLISHED | 10,0J | 21" | 5X | 112 | 45 | 66,60 | Scheda Prodotto |