Warning: Undefined variable $saci_ in
/home/dileo/public_html/modules/HomePage/index2022.php on line
1198
Compatibilitá Veicoli
Marca Auto | Modello | Tipologia | Anno |
---|
CITROEN - DS | BERLINGO | E | 06/2018 > |
---|
CITROEN - DS | C4 PICASSO / C4 SPACETOURER | 3 | 06/2013 > |
---|
CITROEN - DS | GRAND C4 PICASSO / GRAND C4 SPACETOURER | 3 | 06/2013 > |
---|
DS | DS7/DS7 Crossback | J | 11/2017 > |
---|
FIAT | DOBLO | E | 10/2022 > |
---|
FORD | C-MAX | DXA | 11/2010 > |
---|
FORD | C-MAX | DM2 | 2003 > 10/2010 |
---|
FORD | FOCUS | DA3 - DB3 | 2003 > 2010 |
---|
FORD | FOCUS | DYB | 2011 > 2017 |
---|
FORD | FOCUS | DEH | 2018 > |
---|
FORD | FOCUS ACTIVE | DEH | 2019 > |
---|
FORD | FOCUS ST | DYB | 2011 > 2017 |
---|
FORD | FOCUS ST | DEH | 2019 > |
---|
FORD | GALAXY II SERIE | WA6 | 06/2006 > 09/2015 |
---|
FORD | GRAND C-MAX | DXA | 11/2010 > |
---|
FORD | KUGA | DM2 | 05/2008 > 2012 |
---|
FORD | KUGA II | DM2 | 2013 > 2019 |
---|
FORD | KUGA III | DFK | 2020 > |
---|
FORD | MONDEO | BA7 | 06/2007 > 2014 |
---|
FORD | MONDEO | B4Y-B5Y | 1999 > 05/2007 |
---|
FORD | MONDEO | BA7 | 2015 > |
---|
FORD | PUMA | J2K | 2020 > |
---|
FORD | PUMA ST (200CV) | J2K | 01/2020 > |
---|
FORD | S-MAX I SERIE | WA6 | 06/2006 > 09/2015 |
---|
FORD | TRANSIT/TOURNEO CONNECT | PH2-PJ2-PT2-PU2 | 06/2002 > 09/2013 |
---|
FORD | TRANSIT/TOURNEO CONNECT | PJ2-PU2 | 06/2018 > 02/2022 |
---|
FORD | TRANSIT/TOURNEO CONNECT | PJ2-PU2 | 10/2013 > 05/2018 |
---|
JAGUAR | E-PACE | DF | 2018 > |
---|
JAGUAR | X-TYPE | CF1 | 2001 > 2009 |
---|
JAGUAR | XE | JA | 06/2015 > |
---|
LAND ROVER | FREELANDER II | LF | 01/2007 > 2014 |
---|
OPEL | COMBO (M1) | E | 2018 > |
---|
OPEL | COMBO (N1) | E | 2018 > |
---|
OPEL | GRANDLAND - GRANDLAND X | Z | 08/2017 > |
---|
OPEL | GRANDLAND HYBRID - GRANDLAND X HYBRID | Z | 2020 > |
---|
PEUGEOT | 3008 | M | 2017 > 2023 |
---|
PEUGEOT | 308 | L | 10/2013 > 2021 |
---|
PEUGEOT | 308 GT | L | 10/2013 > 2021 |
---|
PEUGEOT | 308 Gti | L | 2014 > 2021 |
---|
PEUGEOT | 5008 | M | 2017 > |
---|
PEUGEOT | 508 | 8 | 03/2011 > 2017 |
---|
PEUGEOT | PARTNER/RIFTER | E | 06/2018 > |
---|
RENAULT | ESPACE | K | 2003 > 2014 |
---|
RENAULT | LAGUNA II | G | 2001 > 10/2007 |
---|
RENAULT | SCENIC II | JM | 2003 > 05/2009 |
---|
RENAULT | VELSATIS | J | 2002 > 2009 |
---|
TOYOTA | PROACE CITY (N1) | E | 2020 > |
---|
TOYOTA | PROACE CITY VERSO (M1) | E | 2020 > |
---|
VOLVO | C30 | M | 2006 > 2012 |
---|
VOLVO | S40 | M | 2004 > 2012 |
---|
VOLVO | S60 | F | 09/2010 > 2017 |
---|
VOLVO | S60 | R - H | 2000 > 08/2010 |
---|
VOLVO | S60 Cross Country | F | 2016 > 2018 |
---|
VOLVO | S80 | A | 05/2006 > 2016 |
---|
VOLVO | S80 | T - K - KV | 1998 > 04/2006 |
---|
VOLVO | V40 | M | 06/2012 > |
---|
VOLVO | V40 Cross Country | M | 2013 > |
---|
VOLVO | V50 | M | 2004 > 2012 |
---|
VOLVO | V60 | F | 09/2010 > 2017 |
---|
VOLVO | V60 | Z | 2018 > |
---|
VOLVO | V60 Cross Country | Z | 11/2018 > |
---|
VOLVO | V60 Cross Country | F | 2015 > 2017 |
---|
VOLVO | V60 POLESTAR | Z | 2018 > |
---|
VOLVO | V70 | B | 10/2007 > 2016 |
---|
VOLVO | V70 | S - J - JV | 2000 > 09/2007 |
---|
VOLVO | XC40 | X | 2018 > |
---|
VOLVO | XC70 | B | 10/2007 > 2016 |
---|
VOLVO | XC70 | S - J - JV | 2000 > 09/2007 |
---|
Altre Misure disponibili
Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda |
---|
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,0J | 17" | 5X | 108 | 48 | 70,10 | |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 17" | 5X | 112 | 30 | 66,60 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 17" | 5X | 112 | 38 | 66,60 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,0J | 17" | 5X | 112 | 38 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 17" | 5X | 112 | 35 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 17" | 5X | 112 | 40 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,0J | 17" | 5X | 112 | 45 | 57,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,0J | 17" | 5X | 112 | 46 | 57,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,0J | 17" | 5X | 112 | 48 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,0J | 17" | 5X | 112 | 49 | 57,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 18" | 5X | 108 | 48 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 8,0J | 18" | 5X | 112 | 30 | 66,60 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 8,0J | 18" | 5X | 112 | 39 | 66,60 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 18" | 5X | 112 | 38 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 8,0J | 18" | 5X | 112 | 35 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 18" | 5X | 112 | 48 | 57,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 18" | 5X | 112 | 50 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 18" | 5X | 112 | 51 | 57,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 8,0J | 18" | 5X | 112 | 44 | 57,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 8,0J | 19" | 5X | 112 | 30 | 66,60 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 8,0J | 19" | 5X | 112 | 39 | 66,60 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 8,0J | 19" | 5X | 108 | 45 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 8,0J | 19" | 5X | 112 | 35 | 70,10 | Scheda Prodotto |