Warning: Undefined variable $saci_ in
/home/dileo/public_html/modules/HomePage/index2022.php on line
1198
Compatibilitá Veicoli
Marca Auto | Modello | Tipologia | Anno |
---|
CITROEN - DS | C4 PICASSO / C4 SPACETOURER | 3 | 06/2013 > |
---|
CITROEN - DS | C5 AIRCROSS | A | 2018 > |
---|
CITROEN - DS | GRAND C4 PICASSO / GRAND C4 SPACETOURER | 3 | 06/2013 > |
---|
DS | DS4 | F | 02/2021 > |
---|
DS | DS7/DS7 Crossback | J | 11/2017 > |
---|
FORD | C-MAX | DM2 | 2003 > 10/2010 |
---|
FORD | EDGE (O.E. ALLOY WHEELS) | SBF | 2015 > |
---|
FORD | EDGE (O.E. STEEL WHEELS) | SBF | 2015 > |
---|
FORD | FOCUS | DA3 - DB3 | 2003 > 2010 |
---|
FORD | FOCUS | DYB | 2011 > 2017 |
---|
FORD | FOCUS | DEH | 2018 > |
---|
FORD | FOCUS ACTIVE | DEH | 2019 > |
---|
FORD | FOCUS ST | DYB | 2011 > 2017 |
---|
FORD | FOCUS ST | DEH | 2019 > |
---|
FORD | GALAXY II SERIE | WA6 | 06/2006 > 09/2015 |
---|
FORD | GALAXY III SERIE (O.E. ALLOY WHEELS) | WA6-WAH6 | 10/2015 > |
---|
FORD | GALAXY III Serie (O.E. STEEL WHEELS) | WA6-WAH6 | 10/2015 > |
---|
FORD | KUGA | DM2 | 05/2008 > 2012 |
---|
FORD | KUGA II | DM2 | 2013 > 2019 |
---|
FORD | KUGA III | DFK | 2020 > |
---|
FORD | MONDEO | B4Y-B5Y | 1999 > 05/2007 |
---|
FORD | MONDEO | BA7 | 2015 > |
---|
FORD | MUSTANG MACH-E | LSK-LSBK | 2021 > |
---|
FORD | MUSTANG MACH-E GT | LSK-LSBK | 2021 > |
---|
FORD | PUMA | J2K | 2020 > |
---|
FORD | PUMA ST (200CV) | J2K | 01/2020 > |
---|
FORD | S-MAX I SERIE | WA6 | 06/2006 > 09/2015 |
---|
FORD | S-MAX II SERIE (O.E. ALLOY WHEELS) | WA6-WAH6 | 10/2015 > |
---|
FORD | S-MAX II Serie (O.E. STEEL WHEELS) | WA6-WAH6 | 10/2015 > |
---|
JAGUAR | E-PACE | DF | 2018 > |
---|
JAGUAR | F-PACE | DC | 2016 > |
---|
JAGUAR | XE | JA | 06/2015 > |
---|
JAGUAR | XF | CC9 | 2008 > 2015 |
---|
JAGUAR | XF | JB | 2016 > |
---|
JAGUAR | XF SPORTBRAKE | CC9 | 2008 > 2015 |
---|
LAND ROVER | DISCOVERY SPORT | LC | 03/2015 > |
---|
LAND ROVER | EVOQUE | LV | 09/2011 > 2018 |
---|
LAND ROVER | EVOQUE | LZ | 2019 > |
---|
LAND ROVER | EVOQUE CONVERTIBLE | LV | 2016 > |
---|
LAND ROVER | FREELANDER II | LF | 01/2007 > 2014 |
---|
LAND ROVER | VELAR | LY | 07/2017 > |
---|
OPEL | GRANDLAND - GRANDLAND X | Z | 08/2017 > |
---|
OPEL | GRANDLAND HYBRID - GRANDLAND X HYBRID | Z | 2020 > |
---|
PEUGEOT | 3008 | M | 2017 > 2023 |
---|
PEUGEOT | 308 | L | 10/2013 > 2021 |
---|
PEUGEOT | 308 GT | L | 10/2013 > 2021 |
---|
PEUGEOT | 308 Gti | L | 2014 > 2021 |
---|
PEUGEOT | 5008 | M | 2017 > |
---|
PEUGEOT | 508 | 8 | 03/2011 > 2017 |
---|
PEUGEOT | 508 RXH | 8DRHF | 2012 > 2017 |
---|
SMART | #1 | HX11 | 12/2022 > |
---|
SMART | #3 | HC11 | 09/2023 > |
---|
VOLVO | C30 | M | 2006 > 2012 |
---|
VOLVO | C70 | M | 05/2006 > 2013 |
---|
VOLVO | C70 CABRIO | M | 05/2006 > 2013 |
---|
VOLVO | EX30 | 2 | 2024 > |
---|
VOLVO | S40 | M | 2004 > 2012 |
---|
VOLVO | S60 | F | 09/2010 > 2017 |
---|
VOLVO | S60 | R - H | 2000 > 08/2010 |
---|
VOLVO | S60 | Z | 2019 > |
---|
VOLVO | S60 Cross Country | Z | 07/2019 > |
---|
VOLVO | S60 Cross Country | F | 2016 > 2018 |
---|
VOLVO | S80 | A | 05/2006 > 2016 |
---|
VOLVO | S80 | T - K - KV | 1998 > 04/2006 |
---|
VOLVO | S90 | P | 09/2016 > |
---|
VOLVO | V40 | M | 06/2012 > |
---|
VOLVO | V40 Cross Country | M | 2013 > |
---|
VOLVO | V50 | M | 2004 > 2012 |
---|
VOLVO | V60 | F | 09/2010 > 2017 |
---|
VOLVO | V60 | Z | 2018 > |
---|
VOLVO | V60 Cross Country | Z | 11/2018 > |
---|
VOLVO | V60 Cross Country | F | 2015 > 2017 |
---|
VOLVO | V60 POLESTAR | Z | 2018 > |
---|
VOLVO | V70 | B | 10/2007 > 2016 |
---|
VOLVO | V90 | P | 09/2016 > |
---|
VOLVO | V90 Cross Country | P | 2017 > |
---|
VOLVO | XC40 | X | 2018 > |
---|
VOLVO | XC60 | D | 11/2008 > 2017 |
---|
VOLVO | XC60 | U | 2018 > |
---|
VOLVO | XC60 POLESTAR | U | 2018 > |
---|
VOLVO | XC70 | B | 10/2007 > 2016 |
---|
VOLVO | XC90 | L | 06/2015 > |
---|
VOLVO | XC90 T8 Hybrid | L | 2016 > |
---|
Altre Misure disponibili
Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda |
---|
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,0J | 17" | 5X | 108 | 48 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 17" | 5X | 112 | 30 | 66,60 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 17" | 5X | 112 | 38 | 66,60 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,0J | 17" | 5X | 112 | 38 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 17" | 5X | 112 | 35 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 17" | 5X | 112 | 40 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,0J | 17" | 5X | 112 | 45 | 57,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,0J | 17" | 5X | 112 | 46 | 57,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,0J | 17" | 5X | 112 | 48 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,0J | 17" | 5X | 112 | 49 | 57,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 18" | 5X | 108 | 48 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 8,0J | 18" | 5X | 112 | 30 | 66,60 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 8,0J | 18" | 5X | 112 | 39 | 66,60 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 18" | 5X | 112 | 38 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 18" | 5X | 112 | 48 | 57,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 18" | 5X | 112 | 50 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 18" | 5X | 112 | 51 | 57,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 8,0J | 19" | 5X | 112 | 30 | 66,60 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 8,0J | 19" | 5X | 112 | 39 | 66,60 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 8,0J | 19" | 5X | 108 | 45 | 70,10 | |