Warning: Undefined variable $saci_ in
/home/dileo/public_html/modules/HomePage/index2022.php on line
1198
Compatibilitá Veicoli
Marca Auto | Modello | Tipologia | Anno |
---|
ALFA ROMEO | GIULIETTA NOT BREMBO BRAKES | 940 | 04/2010 > |
---|
ALFA ROMEO | TONALE | AV1 | 2022 > |
---|
AUDI | A3 | 8V | 09/2012 > 2019 |
---|
AUDI | A3 | 8P | 2003 > 08/2012 |
---|
AUDI | A3 | GY | 2020 > |
---|
AUDI | A3 (S3) | 8V | 05/2013 > 03/2020 |
---|
AUDI | A3 (S3) | 8P | 08/2006 > 10/2012 |
---|
AUDI | A3 (S3) | 8Y (GY) | 10/2020 > |
---|
AUDI | A3 CABRIOLET | 8V | 09/2012 > 2019 |
---|
AUDI | A3 CABRIOLET | 8P | 2008 > 08/2012 |
---|
AUDI | A3 SPORTBACK | 8V | 09/2012 > 2019 |
---|
AUDI | A3 SPORTBACK | 8P | 2004 > 08/2012 |
---|
AUDI | A3 SPORTBACK | GY | 2020 > |
---|
AUDI | A4 | B8 (8K) | 11/2007 > 10/2015 |
---|
AUDI | A4 | B8 (F4) | 11/2015 > |
---|
AUDI | A4 | B5 | 1994 > 2000 |
---|
AUDI | A4 | 8E | 2001 > 2007 |
---|
AUDI | A4 Allroad | B8 (F4) | 2016 > |
---|
AUDI | A4 AVANT | B8 (8K) | 11/2007 > 10/2015 |
---|
AUDI | A4 AVANT | B8 (F4) | 11/2015 > |
---|
AUDI | A4 AVANT | 8E | 2001 > 2007 |
---|
AUDI | A4 CABRIOLET | 8H | 2002 > 2009 |
---|
AUDI | A5 | B8;B81 (8F/8T) | 06/2007 > 01/2017 |
---|
AUDI | A5 (S5) | 8T | 07/2007 > 03/2017 |
---|
AUDI | A5 (S5) | F5 | 07/2016 > |
---|
AUDI | A6 | 4B | 1997 > 2004 |
---|
AUDI | A6 | 4F | 2004 > 12/2010 |
---|
AUDI | A6 | 4G-4G1 | 2011 > 2017 |
---|
AUDI | A6 | F2 | 2018 > |
---|
AUDI | A6 ALLROAD | 4F | 06/2006 > 2011 |
---|
AUDI | A6 AVANT | 4G-4G1 | 02/2011 > 2017 |
---|
AUDI | A6 AVANT | F2 | 2018 > |
---|
AUDI | A6 Limousine Hybrid | 4G2 | 02/2011 > 2017 |
---|
AUDI | A8 | 4E | 2002 > 2009 |
---|
AUDI | Q2 | GA | 10/2016 > |
---|
AUDI | Q2 (SQ2) | GA | 03/2016 > |
---|
AUDI | Q3 | 8U-8U1 | 10/2011 > 2018 |
---|
AUDI | Q3 | F3 | 2019 > |
---|
AUDI | Q3 SPORTBACK | F3 | 2020 > |
---|
AUDI | Q5 | 8R-8R1 | 11/2008 > 2016 |
---|
AUDI | Q5 | FY | 2017 > |
---|
AUDI | Q5 SPORTBACK | FY | 2021 > |
---|
AUDI | TT | 8J | 02/2007 > 11/2014 |
---|
AUDI | TT | 8J (8S) | 11/2014 > |
---|
AUDI | TTS | 8J | 06/2008 > 11/2014 |
---|
BMW | iX1 | U1X (U11) | 2022 > |
---|
BMW | Serie 1 | F1H (F40) | 09/2019 > |
---|
BMW | Serie 2 Active Tourer | UKL-L (F45) | 08/2014 > 2016 |
---|
BMW | Serie 2 Active Tourer | F2AT (F45) | 2017 > 2021 |
---|
BMW | Serie 2 Active Tourer | U2AT (U06) | 2022 > |
---|
BMW | Serie 2 GRAN COUPE | F2GC (F44) | 2020 > |
---|
BMW | Serie 2 Gran Tourer | UKL-L (F46) | 2015 > 2016 |
---|
BMW | Serie 2 Gran Tourer | F2GT (F46) | 2017 > |
---|
BMW | Serie 3 | G3L (G20) | 2019 > |
---|
BMW | Serie 3 Touring | G3K (G21) | 2019 > |
---|
BMW | Serie 3 X-Drive | G3L (G20) | 2019 > |
---|
BMW | Serie 3 X-Drive Touring | G3K (G21) | 2019 > |
---|
BMW | Serie 4 Gran Coupe | G4C (G26) | 2021 > |
---|
BMW | X1 | UKL-L (F48) | 2015 > 2016 |
---|
BMW | X1 | F1X (F48) | 2017 > 2021 |
---|
BMW | X1 | U1X (U11) | 2022 > |
---|
BMW | X2 | F2X (F39) | 2018 > 2023 |
---|
CUPRA | ATECA | 5FP | 02/2018 > |
---|
CUPRA | FORMENTOR (NOT BREMBO BRAKES) | KM | 2020 > |
---|
CUPRA | LEON | KL | 11/2020 > |
---|
FIAT | 500X | 334 | 2015 > |
---|
FIAT | CROMA | 194 | 2005 > 2010 |
---|
FORD | GALAXY | WGR | 1996 > 05/2006 |
---|
FORD | TRANSIT/TOURNEO CONNECT | SK - SKN | 03/2023 > |
---|
INFINITI | Q30 | H15 | 2016 > |
---|
INFINITI | QX30 | H15 | 2016 > |
---|
JEEP | CHEROKEE | KL | 04/2014 > |
---|
JEEP | COMPASS | MX | 2017 > 2021 |
---|
JEEP | COMPASS - COMPASS PHEV 4XE | MP | 2021 > |
---|
JEEP | RENEGADE | BU | 09/2014 > |
---|
JEEP | RENEGADE PHEV 4xe | BU | 08/2020 > |
---|
KGM - SSANGYONG | KORANDO | CK | 01/2011 > 2019 |
---|
KGM - SSANGYONG | XLV - TIVOLI GRAND | XK | 2016 > |
---|
MERCEDES-BENZ | A-KLASSE | 176-245G | 09/2012 > 2017 |
---|
MERCEDES-BENZ | A-KLASSE | 168 | 1997 > 2003 |
---|
MERCEDES-BENZ | A-KLASSE | 169 | 2004 > 2012 |
---|
MERCEDES-BENZ | A-KLASSE | F2A (177) | 2018 > |
---|
MERCEDES-BENZ | B-KLASSE | 245G (246) | 11/2011 > 2018 |
---|
MERCEDES-BENZ | B-KLASSE | 245-245G | 2005 > 10/2011 |
---|
MERCEDES-BENZ | B-KLASSE | F2B (247) | 2019 > |
---|
MERCEDES-BENZ | C-KLASSE | 204(205) | 01/2014 > 2020 |
---|
MERCEDES-BENZ | C-KLASSE | 204 | 04/2007 > 01/2014 |
---|
MERCEDES-BENZ | C-KLASSE | 202 | 1993 > 2001 |
---|
MERCEDES-BENZ | C-KLASSE | 203 | 2002 > 2007 |
---|
MERCEDES-BENZ | C-KLASSE | R2CW (206) | 2021 > |
---|
MERCEDES-BENZ | C-KLASSE ALL TERRAIN | R2CS (206K) | 2022 > |
---|
MERCEDES-BENZ | C-KLASSE S.W. | 204K (205) | 01/2014 > 2020 |
---|
MERCEDES-BENZ | C-KLASSE S.W. | 204K | 04/2007 > 01/2014 |
---|
MERCEDES-BENZ | C-KLASSE S.W. | R2CS (206K) | 2021 > |
---|
MERCEDES-BENZ | CLA | 117-245G | 2013 > 2018 |
---|
MERCEDES-BENZ | CLA | F2CLA (118) | 2019 > |
---|
MERCEDES-BENZ | CLA SHOOTING BRAKE | 117-245G | 2015 > 2018 |
---|
MERCEDES-BENZ | CLA SHOOTING BRAKE | F2CLA (118) | 2020 > |
---|
MERCEDES-BENZ | CLC-KLASSE | 203CL | 07/2008 > 2011 |
---|
MERCEDES-BENZ | CLK-KLASSE | 208 | 1997 > 2002 |
---|
MERCEDES-BENZ | E-KLASSE | 212 | 03/2009 > 2015 |
---|
MERCEDES-BENZ | E-KLASSE | 210 | 1995 > 2002 |
---|
MERCEDES-BENZ | E-KLASSE | 211 | 2002 > 03/2009 |
---|
MERCEDES-BENZ | E-KLASSE | 212 (213) | 2016 > 2022 |
---|
MERCEDES-BENZ | E-KLASSE CABRIO | 207 | 03/2009 > 2016 |
---|
MERCEDES-BENZ | E-KLASSE CABRIO | R1EC (238) | 2017 > |
---|
MERCEDES-BENZ | E-KLASSE COUPE | 207 | 03/2009 > 2016 |
---|
MERCEDES-BENZ | E-KLASSE COUPE | R1EC (238) | 2017 > |
---|
MERCEDES-BENZ | E-KLASSE HYBRID | 212 (213) | 2019 > 2022 |
---|
MERCEDES-BENZ | E-KLASSE S.W. | 212K | 03/2009 > 2015 |
---|
MERCEDES-BENZ | E-KLASSE S.W. | R1ES (213) | 2016 > 2022 |
---|
MERCEDES-BENZ | GLA | 245G | 2014 > 2019 |
---|
MERCEDES-BENZ | GLA | F2B (247) | 2020 > |
---|
MERCEDES-BENZ | GLB | F2B (247) | 2020 > |
---|
MERCEDES-BENZ | GLC | 204X | 2015 > 2022 |
---|
MERCEDES-BENZ | GLK | 204X | 2008 > 2015 |
---|
MERCEDES-BENZ | SLC-KLASSE | 172 | 2016 > |
---|
MERCEDES-BENZ | SLK-KLASSE | 171 | 2004 > 2010 |
---|
MERCEDES-BENZ | SLK-KLASSE | 172 | 2011 > |
---|
MERCEDES-BENZ | SLK-KLASSE | 170 | < 2004 |
---|
MG | HS - RX6 - EHS | AS23P-L | 2021 > |
---|
MG | MG4 (ELECTRIC VEHICLE) | SEH3 | 2022 > |
---|
MG | MG5 (ELECTRIC VEHICLE) | EP22-L | 2022 > |
---|
MINI | CLUBMAN (F54) | FMX;UKL-L | 08/2015 > |
---|
MINI | COOPER CABRIO | UKL-L;FMCA (F57) | 03/2014 > |
---|
MINI | COOPER SE | FML2E (F56) | 2020 > 2023 |
---|
MINI | JOHN COOPER WORKS | UKL-L | 2015 > 2017 |
---|
MINI | JOHN COOPER WORKS | FML2;FMCA;FMK | 2017 > |
---|
MINI | MINI (F55,F56) | UKL-L | 02/2014 > 2016 |
---|
MINI | MINI (F55,F56) | FML2;FML4 | 2017 > |
---|
OPEL | ADAM S | S-D | 2013 > |
---|
OPEL | ASTRA G | T98 (4 e 5 FORI) | 02/1998 > 02/2004 |
---|
OPEL | ASTRA H | A-H/C (5 FORI) | 03/2004 > 12/2010 |
---|
OPEL | ASTRA H GTC | A-H/C (4 e 5 FORI) | 03/2005 > 11/2009 |
---|
OPEL | ASTRA TWIN TOP | A-H/C | 2006 > 10/2009 |
---|
OPEL | COMBO (M1) | C | 2000 > 2005 |
---|
OPEL | COMBO (N1) | C | 2000 > 2005 |
---|
OPEL | CORSA 1.7 CDTI | C | 10/2000 > 09/2006 |
---|
OPEL | CORSA 1.7cc | S-D | 10/2006 > 10/2014 |
---|
OPEL | CORSA OPC | S-D | 10/2006 > 2014 |
---|
OPEL | CORSA-E 1,6 TURBO OPC | S-D | 06/2015 > 08/2019 |
---|
OPEL | CORSA-E 5H | S-D | 2015 > 08/2019 |
---|
OPEL | MERIVA | S-D MONOCAB | 06/2010 > 2013 |
---|
OPEL | MERIVA 5H | X01 | 03/2003 > 2009 |
---|
OPEL | MERIVA Facelift | S-D MONOCAB | 2014 > |
---|
OPEL | MERIVA OPC | X01 | 2006 > 2009 |
---|
OPEL | SIGNUM | Z-C/S | 2003 > 2008 |
---|
OPEL | VECTRA | J96 | 1995 > 2001 |
---|
OPEL | VECTRA OPC | Z-C | 2006 > 2008 |
---|
OPEL | VECTRA-C | Z-C - Z-C/SW | 2002 > 2008 |
---|
OPEL | ZAFIRA | T 98 | 1999 > 2004 |
---|
OPEL | ZAFIRA | A-H | 2005 > 2014 |
---|
OPEL | ZAFIRA OPC | T 98 | 1999 > 2004 |
---|
OPEL | ZAFIRA OPC | A-H | 2005 > 2010 |
---|
SAAB | 9 3 | YS3F | 1998 > 2013 |
---|
SAAB | 9 5 | YS3E | 1997 > 2009 |
---|
SAAB | 9-3 CABRIO | YS3F | 2002 > 2013 |
---|
SEAT | ALHAMBRA | 7N | 05/2010 > |
---|
SEAT | ALHAMBRA | 7MS | 1995 > 04/2010 |
---|
SEAT | ALTEA - ALTEA XL | 5P - 5PN | 2004 > 2015 |
---|
SEAT | ALTEA FREETRACK | 5P - 5PN | 2007 > 2015 |
---|
SEAT | ATECA | 5FP | 2016 > |
---|
SEAT | EXEO - EXEO ST | 3R | 04/2009 > 2013 |
---|
SEAT | LEON | 1P | 2005 > 2012 |
---|
SEAT | LEON | 5F | 2013 > 2019 |
---|
SEAT | LEON | KL | 2020 > |
---|
SEAT | LEON CUPRA (221Kw) | 5F | 2013 > 2019 |
---|
SEAT | LEON X-PERIENCE | 5F | 2013 > 2019 |
---|
SEAT | TARRACO | KN | 2019 > |
---|
SEAT | TOLEDO | 5P | 2004 > 2009 |
---|
SKODA | KAROQ | NU | 2018 > |
---|
SKODA | KODIAQ | NS | 2017 > 2023 |
---|
SKODA | KODIAQ RS | NS | 07/2018 > |
---|
SKODA | OCTAVIA | 5E | 04/2013 > 2019 |
---|
SKODA | OCTAVIA | 1Z | 2004 > 2012 |
---|
SKODA | OCTAVIA | NX | 2020 > |
---|
SKODA | OCTAVIA RS | 5E | 08/2013 > 08/2017 |
---|
SKODA | OCTAVIA RS | 1Z | 12/2005 > 03/2013 |
---|
SKODA | OCTAVIA RS | NX | 2020 > |
---|
SKODA | OCTAVIA SCOUT | 5E | 04/2013 > 2019 |
---|
SKODA | OCTAVIA SCOUT | 1Z | 2004 > 2012 |
---|
SKODA | OCTAVIA SCOUT | NX | 2020 > |
---|
SKODA | OCTAVIA WAGON | 5E | 04/2013 > 2019 |
---|
SKODA | OCTAVIA WAGON | NX | 2020 > |
---|
SKODA | SUPERB | 3T | 06/2015 > 2023 |
---|
SKODA | SUPERB | 3T | 07/2008 > 2014 |
---|
SKODA | SUPERB | 3U | 2002 > 06/2008 |
---|
SKODA | SUPERB SCOUT | 3T | 05/2020 > |
---|
SKODA | YETI | 5L | 10/2009 > |
---|
VOLKSWAGEN | ARTEON | 3H | 07/2017 > |
---|
VOLKSWAGEN | BEETLE - MAGGIOLINO | 16 | 2012 > |
---|
VOLKSWAGEN | CADDY (M1) | SK | 2021 > |
---|
VOLKSWAGEN | CADDY (N1) | 2K-2KN | 2016 > 2020 |
---|
VOLKSWAGEN | CADDY (N1) | SKN | 2021 > |
---|
VOLKSWAGEN | CADDY LIFE (M1) | 2K | 2004 > 2015 |
---|
VOLKSWAGEN | CADDY LIFE (M1) | 2K-2KN | 2016 > 2020 |
---|
VOLKSWAGEN | CROSS TOURAN | 1T | 2003 > 08/2015 |
---|
VOLKSWAGEN | EOS | 1F | 2006 > 2015 |
---|
VOLKSWAGEN | GOLF V | 1K | 01/2003 > 2007 |
---|
VOLKSWAGEN | GOLF V CROSS | 1KP | 03/2007 > 2011 |
---|
VOLKSWAGEN | GOLF V PLUS | 1KP | 03/2007 > |
---|
VOLKSWAGEN | GOLF V R32 | 1K | 2005 > 2007 |
---|
VOLKSWAGEN | GOLF V VARIANT | 1KM | 2003 > 2007 |
---|
VOLKSWAGEN | GOLF VI | 1K | 11/2008 > 2011 |
---|
VOLKSWAGEN | GOLF VI CROSS | 1KP | 2009 > 2011 |
---|
VOLKSWAGEN | GOLF VI GTI | 1K | 07/2009 > 10/2012 |
---|
VOLKSWAGEN | GOLF VI PLUS | 1KP | 2009 > 2011 |
---|
VOLKSWAGEN | GOLF VI R | 1K | 02/2010 > 10/2012 |
---|
VOLKSWAGEN | GOLF VII | AU-1K | 09/2012 > 2019 |
---|
VOLKSWAGEN | GOLF VII ALLTRACK | AUV-1KM | 2015 > 2019 |
---|
VOLKSWAGEN | GOLF VII GTI | AU | 05/2013 > |
---|
VOLKSWAGEN | GOLF VII SPORTSVAN | AUV-1KM | 2014 > 2019 |
---|
VOLKSWAGEN | GOLF VII VARIANT | AUV-1KM | 2013 > 2019 |
---|
VOLKSWAGEN | GOLF VIII | CD | 2020 > |
---|
VOLKSWAGEN | GOLF VIII GTD | CD | 07/2020 > |
---|
VOLKSWAGEN | GOLF VIII GTE | CD | 09/2020 > |
---|
VOLKSWAGEN | GOLF VIII GTI | CD | 2020 > |
---|
VOLKSWAGEN | GOLF VIII VARIANT | CDV | 2020 > |
---|
VOLKSWAGEN | JETTA | 1M,1KM | 2004 > 2010 |
---|
VOLKSWAGEN | JETTA | 16 | 2011 > |
---|
VOLKSWAGEN | PASSAT | 3C (B8) | 11/2014 > 2023 |
---|
VOLKSWAGEN | PASSAT | 3B | 1996 > 2003 |
---|
VOLKSWAGEN | PASSAT | 3C | 2004 > 10/2014 |
---|
VOLKSWAGEN | PASSAT | 3B | 2004 > 2009 |
---|
VOLKSWAGEN | PASSAT ALLTRACK | 3C | 06/2012 > 10/2014 |
---|
VOLKSWAGEN | PASSAT ALLTRACK | 3C (B8) | 11/2014 > 2023 |
---|
VOLKSWAGEN | PASSAT CC | 3CC | 06/2008 > 2016 |
---|
VOLKSWAGEN | PASSAT GTE | 3C | 10/2015 > |
---|
VOLKSWAGEN | PASSAT VARIANT | 3C (B8) | 2015 > 2023 |
---|
VOLKSWAGEN | PHAETON | 3D | 2002 > 2016 |
---|
VOLKSWAGEN | SCIROCCO | 13 | 09/2008 > 2017 |
---|
VOLKSWAGEN | SHARAN | 7N | 05/2010 > |
---|
VOLKSWAGEN | SHARAN | 7M | 1995 > 04/2010 |
---|
VOLKSWAGEN | T-ROC | A1 | 2018 > |
---|
VOLKSWAGEN | T4 | 7* | 06/1990 > 04/2003 |
---|
VOLKSWAGEN | TIGUAN | 5N | 2007 > 2015 |
---|
VOLKSWAGEN | TIGUAN | 5N | 2016 > 2023 |
---|
VOLKSWAGEN | TIGUAN ALLSPACE | 5N | 2017 > 2023 |
---|
VOLKSWAGEN | TOURAN | 1T | 09/2015 > |
---|
VOLKSWAGEN | TOURAN | 1T | 2003 > 08/2015 |
---|
Altre Misure disponibili
Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda |
---|
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,0J | 17" | 5X | 108 | 48 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 17" | 5X | 108 | 40 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 17" | 5X | 112 | 30 | 66,60 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 17" | 5X | 112 | 38 | 66,60 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,0J | 17" | 5X | 112 | 38 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 17" | 5X | 112 | 35 | 70,10 | |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 17" | 5X | 112 | 40 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,0J | 17" | 5X | 112 | 40 | 57,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,0J | 17" | 5X | 112 | 45 | 57,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,0J | 17" | 5X | 112 | 46 | 57,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,0J | 17" | 5X | 112 | 48 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,0J | 17" | 5X | 112 | 49 | 57,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 18" | 5X | 108 | 48 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 8,0J | 18" | 5X | 112 | 30 | 66,60 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 8,0J | 18" | 5X | 112 | 39 | 66,60 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 18" | 5X | 112 | 38 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 8,0J | 18" | 5X | 112 | 35 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 18" | 5X | 112 | 48 | 57,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 18" | 5X | 112 | 50 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 7,5J | 18" | 5X | 112 | 51 | 57,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 8,0J | 18" | 5X | 112 | 44 | 57,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 8,0J | 19" | 5X | 112 | 30 | 66,60 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 8,0J | 19" | 5X | 112 | 39 | 66,60 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 8,0J | 19" | 5X | 108 | 45 | 70,10 | Scheda Prodotto |
| AEZ | TIOGA GRAPHITE | GRAPHITE MATT | 8,0J | 19" | 5X | 112 | 35 | 70,10 | Scheda Prodotto |